| # | Company | Revenue | Market cap | Net margin | P/E | Score |
|---|---|---|---|---|---|---|
| 1 | NVDA · NVIDIA CORP | $215.9B | $5.11T | 55.6% | 42.5 | 83 |
| 2 | ADBE · ADOBE INC. | $23.8B | $88.9B | 30.0% | 12.5 | 77 |
| 3 | MA · Mastercard Inc | $32.8B | $64.5B | 45.6% | 4.3 | 76 |
| 4 | V · VISA INC. | $40.0B | $163.8B | 50.1% | 8.2 | 75 |
| 5 | ANET · Arista Networks, Inc. | $9.0B | $235.4B | 39.0% | 67.0 | 74 |
| 6 | LLY · ELI LILLY & Co | $65.2B | $1.12T | 31.7% | 54.2 | 73 |
| 7 | MSFT · MICROSOFT CORPORATION | $281.7B | $2.86T | 36.1% | 28.1 | 71 |
| 8 | AVGO · Broadcom Inc. | $63.9B | $1.90T | 36.2% | 82.3 | 71 |
| 9 | GOOGL · ALPHABET INC. | $402.8B | n/a | 32.8% | n/a | 70 |
| 10 | NFLX · Netflix, Inc. | $45.2B | $309.1B | 24.3% | 28.1 | 69 |
| 11 | BKNG · Booking Holdings Inc. | $26.9B | $138.2B | n/a | n/a | 69 |
| 12 | META · Meta Platforms, Inc. | $201.0B | n/a | 30.1% | n/a | 68 |
| 13 | ISRG · Intuitive Surgical, Inc. | $10.1B | $144.1B | 28.6% | 50.1 | 68 |
| 14 | PGR · PROGRESSIVE CORP/OH/ | $87.7B | $134.8B | 12.9% | 11.9 | 67 |
| 15 | GILD · GILEAD SCIENCES, INC. | $29.4B | $161.2B | 28.9% | 18.9 | 65 |
| 16 | INTU · INTUIT INC. | $18.8B | $75.2B | 20.5% | 19.4 | 65 |
| 17 | UBER · UBER TECHNOLOGIES, INC. | $52.0B | $151.7B | 19.4% | 15.0 | 65 |
| 18 | JNJ · Johnson & Johnson | $94.2B | $618.6B | 28.5% | 23.1 | 65 |
| 19 | VRTX · VERTEX PHARMACEUTICALS INC / MA | $12.0B | $123.2B | 32.9% | 31.2 | 65 |
| 20 | LRCX · LAM RESEARCH CORPORATION | $18.4B | $438.1B | 29.1% | 81.8 | 64 |
| 21 | SCHW · SCHWAB CHARLES CORP | $23.9B | $179.3B | 37.0% | 20.3 | 63 |
| 22 | ORCL · Oracle Corporation | $67.4B | $405.1B | 25.7% | 23.4 | 63 |
| 23 | MCD · McDONALD’S CORPORATION | $26.9B | $195.1B | 31.9% | 22.8 | 63 |
| 24 | PM · Philip Morris International Inc. | $40.6B | $283.1B | 29.1% | 23.9 | 62 |
| 25 | REGN · REGENERON PHARMACEUTICALS, INC. | $14.3B | $62.4B | 31.4% | 13.9 | 62 |
| 26 | AMGN · Amgen Inc. | $36.8B | $196.1B | 21.0% | 25.4 | 62 |
| 27 | KO · COCA COLA CO | $47.9B | $359.2B | 27.4% | 27.3 | 60 |
| 28 | MRK · Merck & Co., Inc. | $65.0B | $305.1B | 28.1% | 16.7 | 60 |
| 29 | CDNS · CADENCE DESIGN SYSTEMS, INC. | $5.3B | $106.0B | 20.9% | 95.6 | 60 |
| 30 | BLK · BlackRock, Inc. | $24.2B | $160.5B | 24.5% | 27.0 | 59 |
| 31 | SPGI · S&P Global Inc. | $15.3B | $127.4B | 31.4% | 26.4 | 58 |
| 32 | TXN · TEXAS INSTRUMENTS INCORPORATED | $17.7B | $283.5B | 28.3% | 56.7 | 57 |
| 33 | MU · Micron Technology, Inc. | $37.4B | $1.11T | 22.8% | 129.5 | 57 |
| 34 | CRM · Salesforce, Inc. | $41.5B | $133.8B | 18.0% | 17.9 | 56 |
| 35 | GE · GENERAL ELECTRIC COMPANY | $45.9B | $374.8B | 19.0% | 43.1 | 56 |
| 36 | JPM · JPMORGAN CHASE & CO | $182.4B | $901.6B | 31.3% | 15.8 | 55 |
| 37 | AMAT · APPLIED MATERIALS INC /DE | $28.4B | $478.4B | 24.7% | 68.4 | 54 |
| 38 | AAPL · Apple Inc. | $416.2B | $4.63T | 26.9% | 41.3 | 53 |
| 39 | UNP · UNION PACIFIC CORP | $24.5B | $170.4B | 29.1% | 23.9 | 53 |
| 40 | MO · ALTRIA GROUP, INC. | $23.3B | $119.9B | 29.8% | 17.3 | 52 |
| 41 | AMZN · AMAZON COM INC | $716.9B | $2.64T | 10.8% | 34.0 | 52 |
| 42 | MRVL · Marvell Technology, Inc. | $8.2B | $206.3B | 32.6% | 77.3 | 52 |
| 43 | ETN · EATON CORPORATION plc | $27.4B | $158.1B | 14.9% | 38.7 | 51 |
| 44 | IBM · INTERNATIONAL BUSINESS MACHINES CORP | $67.5B | $270.3B | 15.7% | 25.5 | 50 |
| 45 | QCOM · QUALCOMM INC/DE | $44.3B | $199.4B | 12.5% | 36.0 | 50 |
| 46 | PG · PROCTER & GAMBLE CO | $84.3B | $342.4B | 19.1% | 21.3 | 50 |
| 47 | MDT · Medtronic plc | $36.4B | $107.4B | 13.3% | 22.2 | 50 |
| 48 | FCX · Freeport-McMoRan Inc. | $25.9B | $88.4B | 16.0% | 21.3 | 50 |
| 49 | BAC · BofA Finance LLC | $113.1B | $423.5B | 27.0% | 13.9 | 50 |
| 50 | T · AT&T INC. | $125.6B | $146.8B | 18.6% | 6.3 | 49 |
| 51 | AMD · ADVANCED MICRO DEVICES INC | $34.6B | $909.7B | 12.5% | 209.8 | 49 |
| 52 | NOW · ServiceNow, Inc. | $13.3B | $111.0B | 13.2% | 63.5 | 49 |
| 53 | AXP · AMERICAN EXPRESS CO | $41.3B | $239.2B | 26.2% | 22.1 | 49 |
| 54 | ADI · Analog Devices, Inc. | $11.0B | $192.7B | 20.6% | 85.0 | 48 |
| 55 | DIS · WALT DISNEY CO/ | $94.4B | $166.0B | 14.2% | 12.4 | 47 |
| 56 | CMCSA · Comcast Corporation | $123.7B | $48.6B | 15.9% | 2.5 | 47 |
| 57 | CSCO · CISCO SYSTEMS, INC. | $56.7B | $478.1B | 18.0% | 47.0 | 45 |
| 58 | COST · COSTCO WHOLESALE CORP /NEW | $275.2B | $406.3B | 2.9% | 50.2 | 44 |
| 59 | HD · HOME DEPOT, INC. | $164.7B | $342.3B | 8.6% | 24.2 | 44 |
| 60 | ABT · ABBOTT LABORATORIES | $44.3B | $163.6B | 14.7% | 25.1 | 44 |
| 61 | BMY · Bristol-Myers Squibb Company | $48.2B | $117.6B | 14.6% | 16.7 | 44 |
| 62 | CL · COLGATE-PALMOLIVE COMPANY | $20.4B | $73.8B | 11.1% | 32.6 | 43 |
| 63 | LIN · LINDE PLC | $34.0B | $245.1B | 20.8% | 34.7 | 43 |
| 64 | LOW · LOWE’S COMPANIES, INC. | $86.3B | $118.7B | 7.7% | 17.8 | 43 |
| 65 | NKE · NIKE, Inc. | $46.3B | $38.0B | 7.0% | 11.8 | 43 |
| 66 | CAT · CATERPILLAR INC | $67.6B | $438.7B | 13.1% | 49.4 | 43 |
| 67 | HON · Honeywell International Inc | $37.4B | $143.5B | 12.7% | 30.1 | 43 |
| 68 | COP · CONOCOPHILLIPS | $58.9B | $132.8B | 13.6% | 16.6 | 42 |
| 69 | SNPS · SYNOPSYS INC | $7.1B | $85.3B | 18.9% | 64.0 | 42 |
| 70 | TMUS · T-Mobile US, Inc. | $88.3B | $203.0B | 12.4% | 18.5 | 42 |
| 71 | LMT · LOCKHEED MARTIN CORPORATION | $75.0B | $120.6B | 6.7% | 24.0 | 42 |
| 72 | VZ · VERIZON COMMUNICATIONS INC | $138.2B | $175.9B | 12.7% | 10.0 | 41 |
| 73 | PEP · PepsiCo, Inc. | $93.9B | $187.5B | 8.8% | 22.6 | 41 |
| 74 | NEE · NEXTERA ENERGY INC | $25.8B | $183.4B | 20.7% | 34.4 | 41 |
| 75 | DUK · DUKE ENERGY CORPORATION | $31.7B | $97.8B | 16.0% | 19.3 | 41 |
| 76 | C · Citigroup Inc | $85.2B | $246.3B | 17.0% | 17.0 | 41 |
| 77 | NXPI · NXP Semiconductors N.V. | $12.3B | $73.8B | 16.9% | 35.7 | 39 |
| 78 | TMO · THERMO FISHER SCIENTIFIC INC. | $44.6B | $195.9B | 15.1% | 29.1 | 39 |
| 79 | EMR · EMERSON ELECTRIC CO. | $18.0B | $77.8B | 12.5% | 34.6 | 39 |
| 80 | KMB · KIMBERLY-CLARK CORPORATION | $16.4B | $37.3B | 12.5% | 18.2 | 39 |
| 81 | UPS · United Parcel Service, Inc | $88.7B | $80.3B | 6.3% | 14.4 | 39 |
| 82 | WMT · WALMART INC. | $713.2B | $906.4B | 3.1% | 40.7 | 38 |
| 83 | RTX · RTX CORPORATION | $88.6B | $263.9B | 8.0% | 37.3 | 38 |
| 84 | SHW · THE SHERWIN-WILLIAMS COMPANY | $23.6B | $82.4B | 10.9% | 32.1 | 37 |
| 85 | DHR · Danaher Corporation | $24.6B | $140.9B | 14.7% | 39.0 | 37 |
| 86 | PANW · PALO ALTO NETWORKS, INC | $9.2B | $265.6B | 12.3% | 234.3 | 36 |
| 87 | BA · THE BOEING COMPANY | $89.5B | $175.2B | 2.5% | 78.3 | 35 |
| 88 | PFE · Pfizer Inc. | $62.6B | $137.8B | 12.5% | 17.6 | 34 |
| 89 | TGT · TARGET CORPORATION | $104.8B | $61.4B | 3.5% | 16.6 | 33 |
| 90 | UNH · UnitedHealth Group Incorporated | $447.6B | $385.6B | 2.9% | 30.1 | 33 |
| 91 | DELL · Dell Technologies Inc. | $113.5B | n/a | 5.2% | n/a | 32 |
| 92 | FDX · FedEx Corporation | $87.9B | $75.1B | 4.7% | 18.3 | 32 |
| 93 | ABBV · AbbVie Inc. | $61.2B | $438.3B | 6.9% | 103.5 | 28 |
| 94 | MDLZ · Mondelez International, Inc. | $38.5B | $75.5B | 6.4% | 30.6 | 26 |
| 95 | EL · Estee Lauder Companies Inc | $14.3B | n/a | -7.9% | n/a | 26 |
| 96 | CVX · Chevron Corp | $189.0B | $351.3B | 6.6% | 28.1 | 26 |
| 97 | DE · DEERE & CO | $45.7B | $158.4B | 10.9% | 31.7 | 26 |
| 98 | SBUX · Starbucks Corporation | $37.2B | $120.8B | 5.0% | 65.1 | 25 |
| 99 | CVS · CVS HEALTH Corp | $402.1B | $132.9B | 0.4% | 76.9 | 23 |
| 100 | INTC · INTEL CORP | $52.9B | $552.1B | 0.0% | 21232.9 | 16 |
Stock fundamentals · 2026-07-10 · SEC data
Stock Investor Scores
WealthyBud scores 100 large-cap U.S. companies on an Investor Score built from their SEC 10-K filings and a delayed market price. NVIDIA CORP (NVDA) leads at 83/100 as of 2026-07-10. The score blends growth, profitability, returns on capital, balance-sheet strength and value. Scores are research, not investment advice.
A demonstration vertical. Scores are data-derived research opinions from SEC-reported
fundamentals only (no price or valuation), retrieved 2026-07-10. Not investment advice.