| ETF | Category | Expense | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SMH · VanEck Semiconductor ETF | Semiconductors | 0.35% | +110.5% | +57.6% | +35.2% |
| XLK · Technology Select Sector SPDR | US technology | 0.09% | +41.6% | +28.4% | +18.5% |
| XLE · Energy Select Sector SPDR | US energy | 0.09% | +21.9% | +7.4% | +17.9% |
| GLD · SPDR Gold Shares | Commodity (gold) | 0.40% | +18.5% | +27.9% | +17.3% |
| QQQ · Invesco QQQ Trust | US large-cap growth | 0.20% | +27.2% | +24.3% | +13.8% |
| VUG · Vanguard Growth ETF | US large-cap growth | 0.04% | +14.3% | +21.9% | +11.3% |
| SPY · SPDR S&P 500 ETF Trust | US large-cap blend | 0.09% | +17.0% | +18.8% | +10.8% |
| VOO · Vanguard S&P 500 ETF | US large-cap blend | 0.03% | +17.0% | +18.8% | +10.8% |
| IVV · iShares Core S&P 500 ETF | US large-cap blend | 0.03% | +16.9% | +18.8% | +10.8% |
| VTI · Vanguard Total Stock Market ETF | US total market | 0.03% | +17.1% | +18.5% | +9.8% |
| VTV · Vanguard Value ETF | US large-cap value | 0.04% | +19.6% | +15.2% | +9.1% |
| DIA · SPDR Dow Jones Industrial Average ETF | US large-cap blend | 0.16% | +15.3% | +14.8% | +8.2% |
| VIG · Vanguard Dividend Appreciation ETF | US dividend growth | 0.05% | +13.2% | +13.6% | +8.0% |
| XLF · Financial Select Sector SPDR | US financials | 0.09% | +3.2% | +17.5% | +7.7% |
| VEA · Vanguard FTSE Developed Markets ETF | Developed intl | 0.03% | +20.9% | +15.8% | +6.2% |
| IWM · iShares Russell 2000 ETF | US small-cap blend | 0.19% | +25.9% | +16.2% | +5.6% |
| VXUS · Vanguard Total International Stock ETF | Intl total market | 0.05% | +19.6% | +15.3% | +5.3% |
| EFA · iShares MSCI EAFE ETF | Developed intl | 0.33% | +14.0% | +13.4% | +5.3% |
| SCHD · Schwab US Dividend Equity ETF | US dividend equity | 0.06% | +16.0% | +9.3% | +4.6% |
| XLV · Health Care Select Sector SPDR | US health care | 0.09% | +17.0% | +6.5% | +3.5% |
| VWO · Vanguard FTSE Emerging Markets ETF | Emerging markets | 0.07% | +16.2% | +13.9% | +2.8% |
| JEPI · JPMorgan Equity Premium Income ETF | US equity income | 0.35% | -0.7% | +0.7% | -1.9% |
| HYG · iShares iBoxx High Yield Corporate Bond ETF | High-yield bonds | 0.49% | -1.4% | +1.9% | -2.0% |
| VNQ · Vanguard Real Estate ETF | US REITs | 0.13% | +5.5% | +5.7% | -2.2% |
| AGG · iShares Core US Aggregate Bond ETF | US total bond | 0.03% | -1.4% | +0.4% | -3.3% |
| BND · Vanguard Total Bond Market ETF | US total bond | 0.03% | -1.4% | +0.5% | -3.4% |
| LQD · iShares iBoxx Investment Grade Corporate Bond ETF | IG corporate bonds | 0.14% | -2.1% | +0.4% | -4.5% |
| TLT · iShares 20+ Year Treasury Bond ETF | Long-term Treasuries | 0.15% | -2.5% | -4.4% | -10.7% |
ETF facts & returns · 2026-07-10
Major ETFs, compared
28 major exchange-traded funds compared by expense ratio and trailing returns — core index, bond, gold and sector ETFs — ranked by five-year annualized return as of 2026-07-10. Fund facts come from issuers; returns use delayed price data. Not investment advice.
A demonstration vertical. Fund facts from issuer disclosures; returns from delayed price
history, retrieved 2026-07-10. Past performance does not predict future results. Not investment advice.