| # | Coin | Price | Market cap | 24h | 7d | 1y |
|---|---|---|---|---|---|---|
| 1 | BTC · Bitcoin | $64,102.00 | $1.29T | +1.3% | +2.3% | -43.6% |
| 2 | ETH · Ethereum | $1,793.89 | $216.5B | +2.6% | +1.8% | -36.5% |
| 3 | USDT · Tether | $0.9993 | $184.2B | +0.0% | +0.0% | -0.1% |
| 4 | BNB · BNB | $575.83 | $77.6B | +1.1% | +0.6% | -14.9% |
| 5 | USDC · USDC | $0.9999 | $73.3B | +0.0% | +0.0% | -0.0% |
| 6 | XRP · XRP | $1.10 | $69.0B | +0.7% | -2.5% | -55.8% |
| 7 | SOL · Solana | $78.00 | $45.4B | -0.1% | -5.6% | -51.4% |
| 8 | TRX · TRON | $0.3307 | $31.4B | -0.5% | +2.8% | +13.6% |
| 9 | FIGR_HELOC · Figure Heloc | $1.00 | $19.9B | -3.1% | -0.8% | n/a |
| 10 | HYPE · Hyperliquid | $67.51 | $15.0B | +0.5% | -4.8% | +56.7% |
| 11 | DOGE · Dogecoin | $0.0740 | $11.5B | +1.1% | -5.2% | -60.4% |
| 12 | USDS · USDS | $0.9998 | $11.0B | -0.0% | +0.0% | -0.0% |
| 13 | RAIN · Rain | $0.0145 | $9.6B | +0.1% | -6.5% | n/a |
| 14 | LEO · LEO Token | $9.44 | $8.7B | -0.8% | +3.1% | +4.6% |
| 15 | ZEC · Zcash | $499.49 | $8.4B | +2.9% | +7.3% | +1098.4% |
| 16 | WBT · WhiteBIT Coin | $56.07 | $6.6B | +0.4% | -1.2% | +20.0% |
| 17 | XLM · Stellar | $0.1900 | $6.5B | +1.7% | -7.5% | -36.8% |
| 18 | ADA · Cardano | $0.1670 | $6.2B | +0.1% | -6.9% | -74.6% |
| 19 | XMR · Monero | $320.76 | $6.0B | +2.1% | -1.4% | -1.7% |
| 20 | LINK · Chainlink | $7.96 | $6.0B | +2.6% | -0.3% | -46.2% |
| 21 | CC · Canton | $0.1335 | $5.2B | +2.1% | -5.1% | n/a |
| 22 | BCH · Bitcoin Cash | $246.16 | $4.9B | +3.5% | +7.6% | -51.8% |
| 23 | DAI · Dai | $0.9997 | $4.7B | -0.0% | -0.0% | -0.0% |
| 24 | GRAM · Gram (prev. Toncoin) | $1.66 | $4.5B | +2.4% | -3.0% | -43.0% |
| 25 | USD1 · USD1 | $0.9989 | $4.5B | -0.0% | -0.0% | -0.2% |
| 26 | USDE · Ethena USDe | $0.9996 | $4.0B | -0.0% | +0.1% | -0.1% |
| 27 | LTC · Litecoin | $44.71 | $3.5B | +1.8% | -0.9% | -52.0% |
| 28 | USDG · Global Dollar | $1.0000 | $3.1B | +0.0% | +0.0% | +0.0% |
| 29 | USYC · Circle USYC | $1.13 | $3.1B | +0.0% | +0.1% | +3.4% |
| 30 | HBAR · Hedera | $0.0699 | $3.1B | -0.6% | -4.6% | -61.8% |
| 31 | SUI · Sui | $0.7403 | $3.0B | +3.1% | -4.3% | -78.3% |
| 32 | AVAX · Avalanche | $6.75 | $2.9B | +0.7% | -3.3% | -66.1% |
| 33 | BUIDL · BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.9B | +0.0% | +0.0% | +0.0% |
| 34 | PYUSD · PayPal USD | $0.9999 | $2.8B | -0.0% | +0.0% | +0.0% |
| 35 | SHIB · Shiba Inu | $0.00000439 | $2.6B | +2.3% | -2.0% | -66.6% |
| 36 | CRO · Cronos | $0.0557 | $2.6B | -0.9% | -8.9% | -43.6% |
| 37 | XAUT · Tether Gold | $4,109.21 | $2.5B | +0.0% | -1.3% | +23.8% |
| 38 | NEAR · NEAR Protocol | $1.89 | $2.5B | -1.7% | -6.8% | -22.3% |
| 39 | UNI · Uniswap | $3.57 | $2.2B | +4.6% | +9.1% | -56.9% |
| 40 | USDY · Ondo US Dollar Yield | $1.13 | $2.1B | -0.8% | -0.5% | +4.3% |
| 41 | TAO · Bittensor | $212.45 | $2.0B | +1.3% | -1.9% | -42.2% |
| 42 | WLFI · World Liberty Financial | $0.0582 | $1.8B | -0.2% | +1.7% | n/a |
| 43 | PAXG · PAX Gold | $4,112.90 | $1.8B | -0.0% | -1.3% | +23.7% |
| 44 | M · MemeCore | $1.33 | $1.8B | +10.7% | -13.0% | +206.8% |
| 45 | OKB · OKB | $80.61 | $1.7B | +1.4% | -0.4% | +65.6% |
| 46 | ASTER · Aster | $0.6299 | $1.7B | +0.9% | -3.2% | n/a |
| 47 | HTX · HTX DAO | $0.00000185 | $1.7B | -0.2% | +9.8% | +4.4% |
| 48 | DEXE · DeXe | $35.05 | $1.6B | +35.2% | +50.7% | +352.4% |
| 49 | ONDO · Ondo | $0.3293 | $1.6B | +3.9% | -1.9% | -62.2% |
| 50 | USDD · USDD | $1.00 | $1.6B | +0.3% | +0.1% | +0.0% |
Crypto market data · 2026-07-10 · via CoinGecko
Top cryptocurrencies by market cap
The top 50 cryptocurrencies by market capitalization, tracked via CoinGecko. Bitcoin (BTC) leads at $1.29T and $64,102.00 as of 2026-07-10. Prices are delayed; crypto is volatile and this is not investment advice.
A demonstration vertical. Market data from CoinGecko, retrieved 2026-07-10; prices are
delayed and highly volatile. For information only — not investment advice.