| Market | Median list price | YoY | Days on market | Active | Price-to-income | Income needed |
|---|---|---|---|---|---|---|
| Phoenix | $475,000 | -4.8% | 62 | 18,437 | 5.6 | $120,000 |
| Tucson | $372,500 | -3.2% | 58 | 3,851 | 5.5 | $98,000 |
| Prescott Valley | $625,000 | -3.9% | 79 | 1,814 | 9.4 | $156,000 |
| Lake Havasu City | $399,950 | -4.0% | 76 | 1,527 | 7.2 | $101,000 |
| Show Low | $482,425 | -7.2% | 88 | 845 | 9.2 | $124,000 |
| Flagstaff | $741,000 | +4.4% | 88 | 765 | 10.6 | $187,000 |
| Yuma | $352,450 | +1.8% | 62 | 687 | 5.8 | $91,000 |
| Sierra Vista | $315,000 | -9.1% | 74 | 519 | 5.3 | $81,000 |
| Payson | $499,950 | 0.0% | 91 | 475 | 8.5 | $127,000 |
| Scottsdale | $1.6M | -18.8% | 57 | 301 | n/a | n/a |
| Nogales | $356,250 | -1.0% | 88 | 284 | 6.6 | $92,000 |
| Safford | $353,600 | -6.3% | 60 | 91 | 5.2 | $90,000 |
State housing market · September 2026 data
Arizona housing market
Across the 12 Arizona markets WealthyBud tracks, the midpoint median listing price is $437,475 as of September 2026, and 10 of 12 are priced below a year ago. Scottsdale is the most expensive ($1.6M) and Sierra Vista the least ($315,000).
What are home prices in each Arizona market?
The table lists every Arizona market WealthyBud tracks with its median listing price, year-over-year change, days on market, active listings, price-to-income ratio and the income needed to buy the median home. Select a market for its full report.
Are home prices rising or falling in Arizona?
Flagstaff posted the biggest year-over-year change in Arizona (+4.4%) and Scottsdale the weakest (-18.8%). The midpoint change across the state's tracked markets is -3.9%, with 29,596 homes actively listed.
How much income do you need to buy a home in Arizona?
Buying the median listing with 20% down at the current 7.28% rate takes about $81,000 a year in Sierra Vista and $187,000 in Flagstaff, keeping principal, interest and property tax at 28% of income.
Arizona housing market FAQ
What is the median home price in Arizona?
Are home prices falling in Arizona?
What is the most expensive housing market in Arizona?
How much income do you need to buy a home in Arizona?
Working in Arizona real estate? See Arizona agent salary (BLS median $58,780) and how to get licensed. Compare states on the state hub index or see where prices are falling nationwide.