| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 92106 · San Diego, Ca | $1.94M | -2.9% | 52 | 48 | $999 |
| 2 | 92008 · Carlsbad, Ca | $1.84M | -6.1% | 45 | 67 | $911 |
| 3 | 92011 · Carlsbad, Ca | $1.69M | -0.7% | 32 | 29 | $772 |
| 4 | 92127 · San Diego, Ca | $1.54M | -5.5% | 38 | 113 | $698 |
| 5 | 92130 · San Diego, Ca | $1.51M | -14.5% | 30 | 86 | $863 |
| 6 | 92109 · San Diego, Ca | $1.45M | -10.8% | 43 | 101 | $1,109 |
| 7 | 91914 · Chula Vista, Ca | $1.34M | -6.3% | 39 | 25 | $499 |
| 8 | 92107 · San Diego, Ca | $1.3M | -28.0% | 39 | 35 | $943 |
| 9 | 92129 · San Diego, Ca | $1.26M | -2.9% | 31 | 60 | $658 |
| 10 | 92116 · San Diego, Ca | $1.22M | -2.3% | 39 | 38 | $921 |
| 11 | 92009 · Carlsbad, Ca | $1.21M | -10.2% | 40 | 121 | $643 |
| 12 | 92010 · Carlsbad, Ca | $1.15M | -18.5% | 36 | 28 | $654 |
| 13 | 92131 · San Diego, Ca | $1.13M | -14.9% | 25 | 61 | $649 |
| 14 | 92117 · San Diego, Ca | $1.02M | -14.0% | 29 | 61 | $746 |
| 15 | 92128 · San Diego, Ca | $935,000 | +9.4% | 38 | 140 | $601 |
| 16 | 92123 · San Diego, Ca | $928,700 | -11.5% | 42 | 33 | $639 |
| 17 | 92124 · San Diego, Ca | $924,950 | +3.6% | 37 | 22 | $580 |
| 18 | 92120 · San Diego, Ca | $914,500 | -3.6% | 34 | 66 | $600 |
| 19 | 92103 · San Diego, Ca | $896,000 | -17.8% | 40 | 108 | $760 |
| 20 | 92102 · San Diego, Ca | $839,000 | +21.6% | 52 | 34 | $694 |
| 21 | 92126 · San Diego, Ca | $822,722 | -11.3% | 41 | 76 | $640 |
| 22 | 91913 · Chula Vista, Ca | $822,450 | -0.6% | 38 | 88 | $455 |
| 23 | 91910 · Chula Vista, Ca | $805,725 | -9.8% | 47 | 50 | $510 |
| 24 | 92111 · San Diego, Ca | $792,975 | -12.1% | 38 | 52 | $593 |
| 25 | 92119 · San Diego, Ca | $789,947 | -11.6% | 29 | 53 | $547 |
| 26 | 92114 · San Diego, Ca | $788,500 | +0.6% | 47 | 41 | $513 |
| 27 | 92122 · San Diego, Ca | $785,000 | +1.7% | 42 | 80 | $719 |
| 28 | 91915 · Chula Vista, Ca | $783,250 | -5.5% | 31 | 45 | $447 |
| 29 | 92110 · San Diego, Ca | $758,950 | -2.0% | 41 | 74 | $644 |
| 30 | 92139 · San Diego, Ca | $748,250 | +0.8% | 33 | 24 | $522 |
| 31 | 91911 · Chula Vista, Ca | $725,000 | -11.6% | 31 | 50 | $495 |
| 32 | 92104 · San Diego, Ca | $714,250 | -17.1% | 30 | 75 | $768 |
| 33 | 92113 · San Diego, Ca | $710,975 | -3.1% | 50 | 20 | $504 |
| 34 | 92101 · San Diego, Ca | $694,250 | -7.6% | 54 | 379 | $700 |
| 35 | 92115 · San Diego, Ca | $693,000 | -7.5% | 38 | 102 | $590 |
| 36 | 92154 · San Diego, Ca | $671,000 | -4.1% | 46 | 80 | $443 |
| 37 | 92105 · San Diego, Ca | $667,000 | +3.0% | 37 | 53 | $569 |
| 38 | 92108 · San Diego, Ca | $579,975 | -3.1% | 44 | 137 | $597 |
ZIP-level data · June 2026
San Diego real estate, ZIP by ZIP
All 38 ZIP codes in the San Diego, CA market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full San Diego market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the San Diego market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.