| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 78257 · San Antonio, Tx | $1.04M | -0.1% | 76 | 93 | $305 |
| 2 | 78256 · San Antonio, Tx | $767,500 | +10.0% | 45 | 38 | $219 |
| 3 | 78255 · San Antonio, Tx | $750,675 | -4.7% | 48 | 136 | $237 |
| 4 | 78205 · San Antonio, Tx | $665,000 | -8.7% | 124 | 15 | $476 |
| 5 | 78132 · New Braunfels, Tx | $627,400 | -2.4% | 73 | 453 | $237 |
| 6 | 78260 · San Antonio, Tx | $559,682 | -6.0% | 44 | 228 | $208 |
| 7 | 78248 · San Antonio, Tx | $550,000 | +7.3% | 45 | 71 | $205 |
| 8 | 78258 · San Antonio, Tx | $542,144 | -1.8% | 44 | 196 | $190 |
| 9 | 78231 · San Antonio, Tx | $537,500 | -8.7% | 64 | 27 | $204 |
| 10 | 78266 · San Antonio, Tx | $524,954 | -3.7% | 57 | 73 | $219 |
| 11 | 78261 · San Antonio, Tx | $514,313 | -0.1% | 58 | 164 | $193 |
| 12 | 78212 · San Antonio, Tx | $467,500 | +17.0% | 71 | 158 | $263 |
| 13 | 78209 · San Antonio, Tx | $449,700 | -3.0% | 63 | 335 | $251 |
| 14 | 78259 · San Antonio, Tx | $439,900 | -0.8% | 43 | 92 | $169 |
| 15 | 78230 · San Antonio, Tx | $398,750 | +2.3% | 61 | 133 | $188 |
| 16 | 78232 · San Antonio, Tx | $397,250 | -5.4% | 44 | 110 | $185 |
| 17 | 78254 · San Antonio, Tx | $344,975 | -1.4% | 50 | 452 | $157 |
| 18 | 78208 · San Antonio, Tx | $340,000 | +38.8% | 85 | 19 | $209 |
| 19 | 78204 · San Antonio, Tx | $333,425 | +4.2% | 78 | 77 | $240 |
| 20 | 78253 · San Antonio, Tx | $332,488 | -3.0% | 50 | 683 | $158 |
| 21 | 78249 · San Antonio, Tx | $328,718 | +7.0% | 43 | 163 | $175 |
| 22 | 78130 · New Braunfels, Tx | $328,100 | -5.0% | 63 | 787 | $177 |
| 23 | 78216 · San Antonio, Tx | $297,000 | -15.1% | 38 | 119 | $174 |
| 24 | 78263 · San Antonio, Tx | $296,499 | -40.8% | 44 | 87 | $149 |
| 25 | 78245 · San Antonio, Tx | $295,823 | -0.6% | 54 | 533 | $146 |
| 26 | 78240 · San Antonio, Tx | $292,000 | -2.6% | 63 | 155 | $169 |
| 27 | 78247 · San Antonio, Tx | $289,450 | -6.1% | 58 | 190 | $158 |
| 28 | 78203 · San Antonio, Tx | $289,225 | -0.7% | 90 | 45 | $212 |
| 29 | 78251 · San Antonio, Tx | $285,000 | +1.6% | 65 | 126 | $143 |
| 30 | 78213 · San Antonio, Tx | $279,475 | +9.1% | 44 | 100 | $176 |
| 31 | 78252 · San Antonio, Tx | $268,000 | -2.7% | 56 | 261 | $153 |
| 32 | 78222 · San Antonio, Tx | $260,495 | +7.0% | 61 | 150 | $142 |
| 33 | 78210 · San Antonio, Tx | $259,200 | +2.3% | 80 | 190 | $185 |
| 34 | 78238 · San Antonio, Tx | $259,048 | -0.4% | 43 | 73 | $171 |
| 35 | 78250 · San Antonio, Tx | $256,750 | -3.1% | 44 | 153 | $161 |
| 36 | 78233 · San Antonio, Tx | $254,975 | -2.2% | 61 | 190 | $156 |
| 37 | 78224 · San Antonio, Tx | $249,998 | -5.3% | 78 | 66 | $141 |
| 38 | 78201 · San Antonio, Tx | $249,950 | -0.0% | 73 | 135 | $178 |
| 39 | 78202 · San Antonio, Tx | $243,450 | -9.8% | 92 | 134 | $191 |
| 40 | 78217 · San Antonio, Tx | $241,250 | -7.8% | 69 | 122 | $160 |
| 41 | 78239 · San Antonio, Tx | $234,450 | -7.6% | 68 | 140 | $134 |
| 42 | 78264 · San Antonio, Tx | $231,500 | -4.8% | 58 | 94 | $142 |
| 43 | 78244 · San Antonio, Tx | $227,350 | -5.3% | 51 | 141 | $134 |
| 44 | 78218 · San Antonio, Tx | $225,000 | -2.1% | 65 | 121 | $148 |
| 45 | 78223 · San Antonio, Tx | $217,750 | -2.8% | 51 | 209 | $143 |
| 46 | 78228 · San Antonio, Tx | $215,500 | -4.2% | 84 | 100 | $145 |
| 47 | 78221 · San Antonio, Tx | $214,925 | -8.8% | 47 | 162 | $155 |
| 48 | 78227 · San Antonio, Tx | $211,250 | -6.0% | 78 | 93 | $151 |
| 49 | 78214 · San Antonio, Tx | $201,224 | -8.4% | 52 | 68 | $142 |
| 50 | 78211 · San Antonio, Tx | $199,974 | -7.3% | 57 | 67 | $145 |
| 51 | 78219 · San Antonio, Tx | $195,750 | -2.0% | 61 | 38 | $153 |
| 52 | 78220 · San Antonio, Tx | $189,000 | -12.1% | 80 | 67 | $148 |
| 53 | 78242 · San Antonio, Tx | $174,450 | -12.6% | 74 | 71 | $145 |
| 54 | 78237 · San Antonio, Tx | $166,000 | -0.8% | 76 | 87 | $146 |
| 55 | 78229 · San Antonio, Tx | $165,000 | -5.2% | 73 | 128 | $143 |
| 56 | 78225 · San Antonio, Tx | $159,700 | -11.3% | 68 | 36 | $142 |
| 57 | 78207 · San Antonio, Tx | $134,375 | -15.4% | 86 | 97 | $133 |
ZIP-level data · June 2026
San Antonio real estate prices by ZIP code
Across the San Antonio, TX market, home prices range from $134,375 in ZIP 78207 (San Antonio, Tx) to $1.04M in ZIP 78257 (San Antonio, Tx) as of June 2026 — a 7.8-times spread across 57 tracked ZIP codes. The median ZIP lists near $285,000. Figures come from public records and industry data.
Which ZIP codes are most expensive in San Antonio?
The most expensive ZIP code in San Antonio is 78257 (San Antonio, Tx) at a median $1.04M, -0.1% year over year as of June 2026. It sits about 7.8 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 78257 (San Antonio, Tx) — $1.04M median, -0.1% year over year.
- ZIP 78256 (San Antonio, Tx) — $767,500 median, +10.0% year over year.
- ZIP 78255 (San Antonio, Tx) — $750,675 median, -4.7% year over year.
Which ZIP code is most affordable in San Antonio?
The most affordable ZIP code in San Antonio is 78207 (San Antonio, Tx) at a median $134,375 as of June 2026, -15.4% year over year. Buyers trade up from $134,375 to $1.04M moving from this ZIP to the market's priciest, ZIP 78257.
San Antonio home prices by ZIP code, ranked
All 57 San Antonio-area ZIP codes with meaningful listing volume, ranked by median listing price as of June 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which San Antonio ZIP codes are moving fastest?
ZIP 78216 (San Antonio, Tx) has the fastest-selling homes in San Antonio, at a median 38 days on market as of June 2026. On price growth, ZIP 78208 (San Antonio, Tx) leads at +38.8% year over year. Faster sales and higher year-over-year gains signal stronger local demand.