| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 19118 · Philadelphia, Pa | $1.3M | -26.5% | 92 | 27 | $415 |
| 2 | 19807 · Wilmington, De | $1.07M | -15.4% | 44 | 26 | $282 |
| 3 | 19102 · Philadelphia, Pa | $600,000 | +50.0% | 72 | 58 | $507 |
| 4 | 19123 · Philadelphia, Pa | $581,225 | -0.4% | 65 | 139 | $324 |
| 5 | 19803 · Wilmington, De | $569,925 | -10.5% | 30 | 28 | $252 |
| 6 | 19147 · Philadelphia, Pa | $520,000 | -7.9% | 57 | 158 | $360 |
| 7 | 19810 · Wilmington, De | $507,000 | -2.7% | 29 | 32 | $239 |
| 8 | 19106 · Philadelphia, Pa | $475,000 | -21.3% | 67 | 84 | $400 |
| 9 | 19103 · Philadelphia, Pa | $452,250 | -20.6% | 93 | 167 | $486 |
| 10 | 19146 · Philadelphia, Pa | $441,500 | -5.8% | 53 | 223 | $292 |
| 11 | 19125 · Philadelphia, Pa | $430,000 | -2.3% | 51 | 210 | $292 |
| 12 | 19119 · Philadelphia, Pa | $427,700 | +6.9% | 62 | 60 | $217 |
| 13 | 19116 · Philadelphia, Pa | $416,325 | +4.2% | 36 | 40 | $260 |
| 14 | 19115 · Philadelphia, Pa | $405,450 | -6.5% | 36 | 56 | $249 |
| 15 | 19809 · Wilmington, De | $403,650 | +10.8% | 35 | 24 | $214 |
| 16 | 19127 · Philadelphia, Pa | $399,950 | -5.3% | 42 | 36 | $242 |
| 17 | 19128 · Philadelphia, Pa | $395,000 | -12.0% | 48 | 108 | $255 |
| 18 | 19130 · Philadelphia, Pa | $391,500 | -13.3% | 67 | 103 | $331 |
| 19 | 19808 · Wilmington, De | $391,225 | +3.0% | 30 | 46 | $221 |
| 20 | 08102 · Camden, Nj | $377,500 | +71.6% | 140 | 10 | $167 |
| 21 | 19122 · Philadelphia, Pa | $350,000 | 0.0% | 73 | 97 | $253 |
| 22 | 19154 · Philadelphia, Pa | $349,700 | -0.3% | 29 | 37 | $252 |
| 23 | 19152 · Philadelphia, Pa | $347,413 | -0.9% | 39 | 67 | $237 |
| 24 | 19111 · Philadelphia, Pa | $329,900 | +4.0% | 47 | 91 | $231 |
| 25 | 19114 · Philadelphia, Pa | $327,725 | +4.3% | 33 | 47 | $240 |
| 26 | 19804 · Wilmington, De | $321,200 | -6.0% | 27 | 13 | $234 |
| 27 | 19129 · Philadelphia, Pa | $312,000 | -9.8% | 42 | 34 | $218 |
| 28 | 19806 · Wilmington, De | $307,450 | +1.6% | 43 | 47 | $221 |
| 29 | 19107 · Philadelphia, Pa | $299,913 | -0.6% | 95 | 104 | $356 |
| 30 | 19148 · Philadelphia, Pa | $299,225 | -6.9% | 62 | 197 | $257 |
| 31 | 19150 · Philadelphia, Pa | $298,625 | +4.8% | 46 | 50 | $212 |
| 32 | 19126 · Philadelphia, Pa | $296,475 | +1.8% | 29 | 29 | $181 |
| 33 | 19145 · Philadelphia, Pa | $285,000 | -5.0% | 65 | 179 | $235 |
| 34 | 19104 · Philadelphia, Pa | $275,000 | -7.4% | 104 | 98 | $182 |
| 35 | 19149 · Philadelphia, Pa | $259,675 | -2.0% | 52 | 124 | $209 |
| 36 | 19151 · Philadelphia, Pa | $249,950 | +9.3% | 48 | 75 | $165 |
| 37 | 19136 · Philadelphia, Pa | $249,725 | -0.1% | 59 | 88 | $194 |
| 38 | 19121 · Philadelphia, Pa | $247,175 | -14.8% | 81 | 258 | $180 |
| 39 | 19137 · Philadelphia, Pa | $235,250 | +7.8% | 44 | 29 | $174 |
| 40 | 19153 · Philadelphia, Pa | $229,950 | -6.1% | 59 | 17 | $199 |
| 41 | 19135 · Philadelphia, Pa | $229,575 | +1.1% | 44 | 93 | $180 |
| 42 | 19805 · Wilmington, De | $227,413 | -0.3% | 41 | 94 | $166 |
| 43 | 19143 · Philadelphia, Pa | $224,975 | -0.9% | 60 | 228 | $176 |
| 44 | 19141 · Philadelphia, Pa | $220,000 | 0.0% | 57 | 80 | $148 |
| 45 | 19144 · Philadelphia, Pa | $219,950 | -10.2% | 71 | 123 | $151 |
| 46 | 08105 · Camden, Nj | $218,980 | +9.2% | 50 | 23 | $170 |
| 47 | 19120 · Philadelphia, Pa | $215,150 | +1.2% | 58 | 116 | $169 |
| 48 | 19802 · Wilmington, De | $205,725 | -6.5% | 47 | 81 | $156 |
| 49 | 19801 · Wilmington, De | $203,750 | -2.9% | 45 | 48 | $158 |
| 50 | 19124 · Philadelphia, Pa | $199,675 | +3.1% | 64 | 160 | $159 |
| 51 | 08103 · Camden, Nj | $193,700 | +29.1% | 72 | 38 | $161 |
| 52 | 19131 · Philadelphia, Pa | $191,200 | -1.9% | 67 | 138 | $155 |
| 53 | 19138 · Philadelphia, Pa | $189,925 | -15.1% | 49 | 105 | $155 |
| 54 | 19139 · Philadelphia, Pa | $175,000 | -0.5% | 77 | 173 | $140 |
| 55 | 08104 · Camden, Nj | $175,000 | 0.0% | 73 | 56 | $159 |
| 56 | 19133 · Philadelphia, Pa | $172,500 | +1.5% | 76 | 94 | $128 |
| 57 | 19140 · Philadelphia, Pa | $150,000 | -2.9% | 64 | 139 | $117 |
| 58 | 19142 · Philadelphia, Pa | $140,000 | -15.1% | 49 | 129 | $125 |
| 59 | 19134 · Philadelphia, Pa | $130,000 | -26.9% | 108 | 369 | $120 |
| 60 | 19132 · Philadelphia, Pa | $120,000 | -11.1% | 88 | 230 | $107 |
ZIP-level data · September 2026
Philadelphia, PA real estate prices by ZIP code
Across the Philadelphia, PA market, home prices range from $120,000 in ZIP 19132 (Philadelphia, Pa) to $1.3M in ZIP 19118 (Philadelphia, Pa) as of September 2026 — a 10.8-times spread across 60 tracked ZIP codes. The median ZIP lists near $298,625. Figures come from public records and industry data.
Which ZIP codes are most expensive in Philadelphia?
The most expensive ZIP code in Philadelphia is 19118 (Philadelphia, Pa) at a median $1.3M, -26.5% year over year as of September 2026. It sits about 10.8 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 19118 (Philadelphia, Pa) — $1.3M median, -26.5% year over year.
- ZIP 19807 (Wilmington, De) — $1.07M median, -15.4% year over year.
- ZIP 19102 (Philadelphia, Pa) — $600,000 median, +50.0% year over year.
Which ZIP code is most affordable in Philadelphia?
The most affordable ZIP code in Philadelphia is 19132 (Philadelphia, Pa) at a median $120,000 as of September 2026, -11.1% year over year. Buyers trade up from $120,000 to $1.3M moving from this ZIP to the market's priciest, ZIP 19118.
Philadelphia home prices by ZIP code, ranked
All 60 Philadelphia-area ZIP codes with meaningful listing volume, ranked by median listing price as of September 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Philadelphia ZIP codes are moving fastest?
ZIP 19804 (Wilmington, De) has the fastest-selling homes in Philadelphia, at a median 27 days on market as of September 2026. On price growth, ZIP 08102 (Camden, Nj) leads at +71.6% year over year. Faster sales and higher year-over-year gains signal stronger local demand.
Philadelphia ZIP code real estate FAQ
What is the most expensive ZIP code in Philadelphia?
What is the most affordable ZIP code in Philadelphia?
How much do home prices vary by ZIP code in Philadelphia?
Which Philadelphia ZIP code has the fastest-selling homes?
How many ZIP codes are in the Philadelphia real estate market?
Back to the full Philadelphia market report