| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 40245 · Louisville, Ky | $533,472 | -8.8% | 32 | 100 | $187 |
| 2 | 40207 · Louisville, Ky | $449,500 | -5.4% | 35 | 80 | $201 |
| 3 | 40202 · Louisville, Ky | $433,725 | +11.8% | 47 | 19 | $310 |
| 4 | 40222 · Louisville, Ky | $429,375 | -7.7% | 33 | 34 | $195 |
| 5 | 40241 · Louisville, Ky | $419,938 | -0.6% | 32 | 53 | $176 |
| 6 | 40299 · Louisville, Ky | $400,000 | -4.5% | 40 | 105 | $187 |
| 7 | 40223 · Louisville, Ky | $383,500 | -8.0% | 31 | 57 | $191 |
| 8 | 40242 · Louisville, Ky | $375,000 | +5.7% | 23 | 12 | $173 |
| 9 | 40205 · Louisville, Ky | $371,975 | -13.4% | 44 | 60 | $220 |
| 10 | 40291 · Louisville, Ky | $364,950 | +8.6% | 39 | 127 | $167 |
| 11 | 40204 · Louisville, Ky | $340,750 | +9.9% | 33 | 44 | $220 |
| 12 | 40229 · Louisville, Ky | $338,275 | +6.5% | 36 | 67 | $166 |
| 13 | 40243 · Louisville, Ky | $324,999 | -9.0% | 21 | 17 | $198 |
| 14 | 40228 · Louisville, Ky | $324,225 | -0.1% | 27 | 48 | $168 |
| 15 | 40220 · Louisville, Ky | $300,000 | +8.2% | 30 | 50 | $165 |
| 16 | 40206 · Louisville, Ky | $285,750 | -10.3% | 38 | 78 | $208 |
| 17 | 40214 · Louisville, Ky | $274,950 | -5.1% | 39 | 113 | $157 |
| 18 | 40219 · Louisville, Ky | $260,000 | +4.9% | 38 | 46 | $185 |
| 19 | 40272 · Louisville, Ky | $259,850 | -5.3% | 33 | 93 | $167 |
| 20 | 40203 · Louisville, Ky | $250,000 | +10.2% | 50 | 64 | $146 |
| 21 | 40258 · Louisville, Ky | $249,000 | +8.3% | 35 | 60 | $161 |
| 22 | 40217 · Louisville, Ky | $240,725 | -7.0% | 31 | 40 | $199 |
| 23 | 40213 · Louisville, Ky | $230,000 | -13.2% | 32 | 19 | $180 |
| 24 | 40216 · Louisville, Ky | $229,475 | -1.8% | 38 | 82 | $159 |
| 25 | 40218 · Louisville, Ky | $227,325 | +4.0% | 30 | 41 | $150 |
| 26 | 40208 · Louisville, Ky | $168,500 | -7.6% | 49 | 31 | $150 |
| 27 | 40215 · Louisville, Ky | $159,938 | +4.7% | 29 | 52 | $152 |
| 28 | 40211 · Louisville, Ky | $138,250 | -2.3% | 66 | 83 | $102 |
| 29 | 40212 · Louisville, Ky | $130,880 | +7.4% | 57 | 93 | $99 |
| 30 | 40210 · Louisville, Ky | $125,350 | +6.2% | 41 | 64 | $109 |
ZIP-level data · June 2026
Louisville real estate prices by ZIP code
Across the Louisville, KY market, home prices range from $125,350 in ZIP 40210 (Louisville, Ky) to $533,472 in ZIP 40245 (Louisville, Ky) as of June 2026 — a 4.3-times spread across 30 tracked ZIP codes. The median ZIP lists near $285,750. Figures come from public records and industry data.
Which ZIP codes are most expensive in Louisville?
The most expensive ZIP code in Louisville is 40245 (Louisville, Ky) at a median $533,472, -8.8% year over year as of June 2026. It sits about 4.3 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 40245 (Louisville, Ky) — $533,472 median, -8.8% year over year.
- ZIP 40207 (Louisville, Ky) — $449,500 median, -5.4% year over year.
- ZIP 40202 (Louisville, Ky) — $433,725 median, +11.8% year over year.
Which ZIP code is most affordable in Louisville?
The most affordable ZIP code in Louisville is 40210 (Louisville, Ky) at a median $125,350 as of June 2026, +6.2% year over year. Buyers trade up from $125,350 to $533,472 moving from this ZIP to the market's priciest, ZIP 40245.
Louisville home prices by ZIP code, ranked
All 30 Louisville-area ZIP codes with meaningful listing volume, ranked by median listing price as of June 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Louisville ZIP codes are moving fastest?
ZIP 40243 (Louisville, Ky) has the fastest-selling homes in Louisville, at a median 21 days on market as of June 2026. On price growth, ZIP 40202 (Louisville, Ky) leads at +11.8% year over year. Faster sales and higher year-over-year gains signal stronger local demand.