| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 85749 · Tucson, Az | $772,750 | -3.4% | 56 | 71 | $280 |
| 2 | 85718 · Tucson, Az | $707,250 | -3.6% | 56 | 153 | $312 |
| 3 | 85755 · Tucson, Az | $582,250 | -0.8% | 59 | 122 | $273 |
| 4 | 85750 · Tucson, Az | $541,000 | -5.0% | 61 | 132 | $287 |
| 5 | 85701 · Tucson, Az | $519,750 | +5.8% | 63 | 30 | $340 |
| 6 | 85739 · Tucson, Az | $517,000 | +5.7% | 49 | 122 | $235 |
| 7 | 85737 · Tucson, Az | $509,000 | +1.4% | 50 | 90 | $248 |
| 8 | 85742 · Tucson, Az | $442,750 | -1.5% | 48 | 113 | $242 |
| 9 | 85743 · Tucson, Az | $423,750 | +4.0% | 52 | 105 | $221 |
| 10 | 85745 · Tucson, Az | $418,500 | -1.2% | 60 | 157 | $250 |
| 11 | 85747 · Tucson, Az | $392,798 | -5.9% | 67 | 147 | $214 |
| 12 | 85748 · Tucson, Az | $378,725 | -6.2% | 61 | 57 | $208 |
| 13 | 85716 · Tucson, Az | $373,950 | -5.0% | 70 | 90 | $250 |
| 14 | 85704 · Tucson, Az | $368,200 | -20.6% | 51 | 138 | $233 |
| 15 | 85735 · Tucson, Az | $367,450 | +2.2% | 78 | 13 | $201 |
| 16 | 85715 · Tucson, Az | $363,700 | -7.6% | 56 | 66 | $210 |
| 17 | 85719 · Tucson, Az | $349,500 | -10.0% | 52 | 121 | $261 |
| 18 | 85757 · Tucson, Az | $347,250 | +0.1% | 53 | 112 | $188 |
| 19 | 85741 · Tucson, Az | $339,375 | -2.3% | 36 | 60 | $216 |
| 20 | 85756 · Tucson, Az | $336,000 | -1.2% | 59 | 76 | $195 |
| 21 | 85746 · Tucson, Az | $319,950 | +5.9% | 61 | 72 | $197 |
| 22 | 85711 · Tucson, Az | $315,000 | -0.9% | 57 | 116 | $217 |
| 23 | 85712 · Tucson, Az | $308,750 | 0.0% | 60 | 114 | $212 |
| 24 | 85730 · Tucson, Az | $302,500 | -5.4% | 63 | 119 | $210 |
| 25 | 85710 · Tucson, Az | $298,500 | -1.8% | 46 | 171 | $192 |
| 26 | 85736 · Tucson, Az | $284,000 | -1.3% | 58 | 14 | $190 |
| 27 | 85706 · Tucson, Az | $279,999 | -2.6% | 50 | 58 | $202 |
| 28 | 85705 · Tucson, Az | $274,225 | -11.4% | 52 | 79 | $213 |
| 29 | 85713 · Tucson, Az | $257,325 | -7.9% | 71 | 113 | $209 |
| 30 | 85714 · Tucson, Az | $250,000 | -12.1% | 60 | 21 | $214 |
ZIP-level data · September 2026
Tucson, AZ real estate prices by ZIP code
Across the Tucson, AZ market, home prices range from $250,000 in ZIP 85714 (Tucson, Az) to $772,750 in ZIP 85749 (Tucson, Az) as of September 2026 — a 3.1-times spread across 30 tracked ZIP codes. The median ZIP lists near $363,700. Figures come from public records and industry data.
Which ZIP codes are most expensive in Tucson?
The most expensive ZIP code in Tucson is 85749 (Tucson, Az) at a median $772,750, -3.4% year over year as of September 2026. It sits about 3.1 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 85749 (Tucson, Az) — $772,750 median, -3.4% year over year.
- ZIP 85718 (Tucson, Az) — $707,250 median, -3.6% year over year.
- ZIP 85755 (Tucson, Az) — $582,250 median, -0.8% year over year.
Which ZIP code is most affordable in Tucson?
The most affordable ZIP code in Tucson is 85714 (Tucson, Az) at a median $250,000 as of September 2026, -12.1% year over year. Buyers trade up from $250,000 to $772,750 moving from this ZIP to the market's priciest, ZIP 85749.
Tucson home prices by ZIP code, ranked
All 30 Tucson-area ZIP codes with meaningful listing volume, ranked by median listing price as of September 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Tucson ZIP codes are moving fastest?
ZIP 85741 (Tucson, Az) has the fastest-selling homes in Tucson, at a median 36 days on market as of September 2026. On price growth, ZIP 85746 (Tucson, Az) leads at +5.9% year over year. Faster sales and higher year-over-year gains signal stronger local demand.
Tucson ZIP code real estate FAQ
What is the most expensive ZIP code in Tucson?
What is the most affordable ZIP code in Tucson?
How much do home prices vary by ZIP code in Tucson?
Which Tucson ZIP code has the fastest-selling homes?
How many ZIP codes are in the Tucson real estate market?
Back to the full Tucson market report