| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 98004 · Bellevue, Wa | $2.3M | +5.8% | 43 | 251 | $939 |
| 2 | 98006 · Bellevue, Wa | $1.89M | +2.0% | 36 | 149 | $624 |
| 3 | 98008 · Bellevue, Wa | $1.75M | +3.7% | 33 | 85 | $689 |
| 4 | 98112 · Seattle, Wa | $1.57M | +16.0% | 35 | 80 | $730 |
| 5 | 98177 · Seattle, Wa | $1.48M | -6.2% | 39 | 40 | $576 |
| 6 | 98005 · Bellevue, Wa | $1.42M | -3.7% | 35 | 72 | $657 |
| 7 | 98166 · Seattle, Wa | $1.07M | +16.4% | 34 | 53 | $456 |
| 8 | 98007 · Bellevue, Wa | $1.06M | +31.7% | 33 | 81 | $550 |
| 9 | 98115 · Seattle, Wa | $915,000 | -1.1% | 29 | 141 | $590 |
| 10 | 98199 · Seattle, Wa | $913,220 | -9.2% | 38 | 80 | $537 |
| 11 | 98116 · Seattle, Wa | $875,000 | -3.9% | 36 | 71 | $619 |
| 12 | 98105 · Seattle, Wa | $874,750 | -11.9% | 32 | 91 | $570 |
| 13 | 98117 · Seattle, Wa | $874,450 | +1.5% | 32 | 87 | $578 |
| 14 | 98155 · Seattle, Wa | $854,500 | +0.7% | 34 | 79 | $469 |
| 15 | 98102 · Seattle, Wa | $832,450 | -7.5% | 44 | 122 | $640 |
| 16 | 98422 · Tacoma, Wa | $825,250 | +2.5% | 41 | 73 | $343 |
| 17 | 98103 · Seattle, Wa | $808,250 | +6.0% | 38 | 183 | $578 |
| 18 | 98107 · Seattle, Wa | $799,000 | -4.6% | 36 | 106 | $574 |
| 19 | 98443 · Tacoma, Wa | $790,000 | +5.8% | 43 | 15 | $297 |
| 20 | 98136 · Seattle, Wa | $780,000 | -7.6% | 38 | 50 | $545 |
| 21 | 98144 · Seattle, Wa | $777,500 | -2.8% | 44 | 120 | $501 |
| 22 | 98407 · Tacoma, Wa | $776,250 | +3.5% | 41 | 76 | $421 |
| 23 | 98122 · Seattle, Wa | $749,988 | -10.1% | 44 | 117 | $595 |
| 24 | 98126 · Seattle, Wa | $744,700 | +4.3% | 35 | 71 | $465 |
| 25 | 98118 · Seattle, Wa | $736,496 | -3.3% | 43 | 133 | $484 |
| 26 | 98125 · Seattle, Wa | $736,213 | -7.3% | 41 | 103 | $471 |
| 27 | 98178 · Seattle, Wa | $722,500 | -12.3% | 35 | 72 | $405 |
| 28 | 98108 · Seattle, Wa | $695,500 | +7.0% | 45 | 72 | $466 |
| 29 | 98133 · Seattle, Wa | $690,750 | -6.6% | 36 | 143 | $459 |
| 30 | 98106 · Seattle, Wa | $674,950 | -4.8% | 37 | 81 | $441 |
| 31 | 98466 · Tacoma, Wa | $671,238 | +1.9% | 28 | 60 | $330 |
| 32 | 98146 · Seattle, Wa | $667,500 | -9.3% | 48 | 50 | $424 |
| 33 | 98119 · Seattle, Wa | $650,000 | -1.5% | 45 | 117 | $572 |
| 34 | 98101 · Seattle, Wa | $650,000 | -4.8% | 58 | 132 | $790 |
| 35 | 98406 · Tacoma, Wa | $649,988 | +3.2% | 31 | 45 | $347 |
| 36 | 98403 · Tacoma, Wa | $641,625 | -8.9% | 33 | 20 | $380 |
| 37 | 98446 · Tacoma, Wa | $632,463 | -4.2% | 61 | 53 | $284 |
| 38 | 98109 · Seattle, Wa | $621,750 | +3.9% | 51 | 132 | $618 |
| 39 | 98168 · Seattle, Wa | $595,975 | -2.3% | 41 | 61 | $346 |
| 40 | 98188 · Seattle, Wa | $577,500 | +53.8% | 39 | 42 | $341 |
| 41 | 98198 · Seattle, Wa | $572,250 | +5.0% | 34 | 86 | $369 |
| 42 | 98465 · Tacoma, Wa | $569,975 | -31.0% | 60 | 15 | $319 |
| 43 | 98445 · Tacoma, Wa | $541,235 | -4.1% | 44 | 79 | $291 |
| 44 | 98121 · Seattle, Wa | $536,250 | -7.2% | 54 | 168 | $657 |
| 45 | 98104 · Seattle, Wa | $492,475 | +10.4% | 56 | 64 | $680 |
| 46 | 98405 · Tacoma, Wa | $487,000 | +0.2% | 42 | 50 | $287 |
| 47 | 98404 · Tacoma, Wa | $482,500 | +4.9% | 38 | 68 | $319 |
| 48 | 98444 · Tacoma, Wa | $478,700 | +2.5% | 42 | 55 | $324 |
| 49 | 98408 · Tacoma, Wa | $449,688 | -1.1% | 31 | 42 | $325 |
| 50 | 98409 · Tacoma, Wa | $440,000 | +2.0% | 45 | 40 | $327 |
| 51 | 98402 · Tacoma, Wa | $424,975 | +12.3% | 67 | 20 | $416 |
| 52 | 98418 · Tacoma, Wa | $402,225 | -3.1% | 46 | 18 | $317 |
ZIP-level data · June 2026
Seattle real estate, ZIP by ZIP
All 52 ZIP codes in the Seattle, WA market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Seattle market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Seattle market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.