| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 94087 · Sunnyvale, Ca | $2.41M | +2.1% | 29 | 32 | $1,295 |
| 2 | 95120 · San Jose, Ca | $2.02M | -11.6% | 37 | 41 | $941 |
| 3 | 95129 · San Jose, Ca | $1.97M | -16.8% | 25 | 27 | $1,213 |
| 4 | 95138 · San Jose, Ca | $1.94M | +17.9% | 30 | 20 | $856 |
| 5 | 95124 · San Jose, Ca | $1.79M | -7.5% | 35 | 79 | $1,023 |
| 6 | 95051 · Santa Clara, Ca | $1.67M | +3.4% | 31 | 60 | $990 |
| 7 | 95125 · San Jose, Ca | $1.65M | -12.9% | 32 | 78 | $948 |
| 8 | 95132 · San Jose, Ca | $1.6M | -7.8% | 34 | 28 | $981 |
| 9 | 94085 · Sunnyvale, Ca | $1.57M | -3.0% | 33 | 32 | $897 |
| 10 | 95118 · San Jose, Ca | $1.53M | -5.7% | 24 | 43 | $1,013 |
| 11 | 95148 · San Jose, Ca | $1.48M | -7.4% | 33 | 32 | $802 |
| 12 | 94089 · Sunnyvale, Ca | $1.47M | +5.2% | 26 | 15 | $967 |
| 13 | 95050 · Santa Clara, Ca | $1.42M | +6.0% | 30 | 47 | $875 |
| 14 | 95119 · San Jose, Ca | $1.35M | +2.0% | 29 | 17 | $760 |
| 15 | 95121 · San Jose, Ca | $1.33M | +0.1% | 19 | 20 | $859 |
| 16 | 95123 · San Jose, Ca | $1.31M | +14.0% | 26 | 92 | $752 |
| 17 | 95136 · San Jose, Ca | $1.28M | -4.7% | 31 | 63 | $694 |
| 18 | 95117 · San Jose, Ca | $1.2M | -11.4% | 36 | 30 | $803 |
| 19 | 94086 · Sunnyvale, Ca | $1.18M | -17.4% | 31 | 43 | $890 |
| 20 | 95131 · San Jose, Ca | $1.16M | -10.2% | 34 | 28 | $763 |
| 21 | 95127 · San Jose, Ca | $1.15M | +0.2% | 31 | 46 | $762 |
| 22 | 95128 · San Jose, Ca | $1.07M | -24.5% | 40 | 38 | $897 |
| 23 | 95054 · Santa Clara, Ca | $1.04M | +0.4% | 27 | 18 | $792 |
| 24 | 95126 · San Jose, Ca | $999,422 | +0.1% | 34 | 57 | $754 |
| 25 | 95111 · San Jose, Ca | $980,319 | -1.4% | 34 | 39 | $631 |
| 26 | 95116 · San Jose, Ca | $965,000 | +2.3% | 37 | 41 | $691 |
| 27 | 95133 · San Jose, Ca | $929,750 | -6.7% | 41 | 33 | $651 |
| 28 | 95135 · San Jose, Ca | $849,222 | +8.0% | 57 | 66 | $545 |
| 29 | 95122 · San Jose, Ca | $841,500 | +5.2% | 53 | 22 | $667 |
| 30 | 95112 · San Jose, Ca | $795,000 | -10.3% | 46 | 53 | $603 |
| 31 | 95110 · San Jose, Ca | $731,500 | -4.1% | 43 | 43 | $686 |
ZIP-level data · June 2026
San Jose real estate, ZIP by ZIP
All 31 ZIP codes in the San Jose, CA market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full San Jose market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the San Jose market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.