| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 94123 · San Francisco, Ca | $2.39M | +1.3% | 41 | 14 | $1,412 |
| 2 | 94127 · San Francisco, Ca | $2M | -16.9% | 56 | 12 | $1,007 |
| 3 | 94121 · San Francisco, Ca | $1.77M | -1.6% | 43 | 15 | $931 |
| 4 | 94539 · Fremont, Ca | $1.62M | -8.4% | 30 | 59 | $873 |
| 5 | 94555 · Fremont, Ca | $1.53M | -2.8% | 29 | 45 | $966 |
| 6 | 94133 · San Francisco, Ca | $1.52M | -15.0% | 91 | 20 | $1,239 |
| 7 | 94105 · San Francisco, Ca | $1.5M | +10.1% | 68 | 79 | $1,232 |
| 8 | 94114 · San Francisco, Ca | $1.47M | -12.7% | 52 | 30 | $1,167 |
| 9 | 94131 · San Francisco, Ca | $1.44M | +13.8% | 62 | 21 | $995 |
| 10 | 94115 · San Francisco, Ca | $1.4M | +2.2% | 69 | 21 | $1,098 |
| 11 | 94116 · San Francisco, Ca | $1.32M | -26.4% | 30 | 15 | $967 |
| 12 | 94130 · San Francisco, Ca | $1.32M | -26.2% | 78 | 12 | $972 |
| 13 | 94536 · Fremont, Ca | $1.27M | +8.5% | 35 | 88 | $814 |
| 14 | 94618 · Oakland, Ca | $1.25M | -22.0% | 30 | 19 | $676 |
| 15 | 94110 · San Francisco, Ca | $1.25M | +13.7% | 51 | 43 | $931 |
| 16 | 94117 · San Francisco, Ca | $1.21M | -4.5% | 58 | 11 | $998 |
| 17 | 94611 · Oakland, Ca | $1.2M | +1.3% | 35 | 60 | $572 |
| 18 | 94538 · Fremont, Ca | $1.16M | -18.0% | 32 | 80 | $749 |
| 19 | 94112 · San Francisco, Ca | $1.1M | -4.0% | 50 | 29 | $767 |
| 20 | 94132 · San Francisco, Ca | $1.02M | -30.1% | 27 | 19 | $772 |
| 21 | 94619 · Oakland, Ca | $942,250 | +16.1% | 34 | 42 | $579 |
| 22 | 94610 · Oakland, Ca | $941,222 | +52.2% | 29 | 40 | $588 |
| 23 | 94134 · San Francisco, Ca | $918,925 | -2.1% | 61 | 25 | $664 |
| 24 | 94109 · San Francisco, Ca | $895,250 | -9.5% | 70 | 59 | $996 |
| 25 | 94602 · Oakland, Ca | $849,000 | +6.3% | 34 | 40 | $545 |
| 26 | 94107 · San Francisco, Ca | $821,750 | -8.6% | 46 | 61 | $912 |
| 27 | 94609 · Oakland, Ca | $789,000 | -11.2% | 23 | 21 | $614 |
| 28 | 94124 · San Francisco, Ca | $739,500 | -7.4% | 60 | 33 | $632 |
| 29 | 94103 · San Francisco, Ca | $737,500 | -8.4% | 83 | 71 | $801 |
| 30 | 94605 · Oakland, Ca | $673,500 | -5.3% | 40 | 76 | $464 |
| 31 | 94601 · Oakland, Ca | $600,725 | -3.1% | 49 | 40 | $436 |
| 32 | 94606 · Oakland, Ca | $578,450 | -5.1% | 38 | 42 | $461 |
| 33 | 94603 · Oakland, Ca | $549,475 | +5.9% | 50 | 31 | $439 |
| 34 | 94612 · Oakland, Ca | $528,750 | -24.4% | 64 | 23 | $496 |
| 35 | 94607 · Oakland, Ca | $514,225 | -6.4% | 57 | 62 | $454 |
| 36 | 94621 · Oakland, Ca | $499,375 | +0.1% | 42 | 36 | $455 |
| 37 | 94102 · San Francisco, Ca | $483,500 | -39.4% | 60 | 26 | $939 |
ZIP-level data · June 2026
San Francisco real estate, ZIP by ZIP
All 37 ZIP codes in the San Francisco, CA market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full San Francisco market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the San Francisco market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.