| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 95864 · Sacramento, Ca | $978,225 | +5.5% | 53 | 57 | $423 |
| 2 | 95819 · Sacramento, Ca | $868,500 | +10.8% | 41 | 20 | $545 |
| 3 | 95661 · Roseville, Ca | $779,250 | +7.0% | 41 | 35 | $362 |
| 4 | 95630 · Folsom, Ca | $749,500 | -4.4% | 37 | 162 | $375 |
| 5 | 95816 · Sacramento, Ca | $730,000 | -9.8% | 38 | 27 | $524 |
| 6 | 95814 · Sacramento, Ca | $725,000 | -16.0% | 72 | 17 | $377 |
| 7 | 95818 · Sacramento, Ca | $693,750 | -3.5% | 44 | 46 | $499 |
| 8 | 95747 · Roseville, Ca | $690,000 | +0.7% | 36 | 243 | $315 |
| 9 | 95831 · Sacramento, Ca | $659,450 | -4.3% | 38 | 40 | $336 |
| 10 | 95835 · Sacramento, Ca | $585,500 | +9.9% | 47 | 126 | $283 |
| 11 | 95829 · Sacramento, Ca | $572,500 | -8.1% | 45 | 63 | $305 |
| 12 | 95678 · Roseville, Ca | $563,575 | -2.0% | 38 | 69 | $347 |
| 13 | 95832 · Sacramento, Ca | $560,420 | +26.7% | 23 | 21 | $292 |
| 14 | 95817 · Sacramento, Ca | $559,225 | +12.4% | 26 | 24 | $467 |
| 15 | 95811 · Sacramento, Ca | $554,400 | -20.4% | 53 | 20 | $468 |
| 16 | 95833 · Sacramento, Ca | $515,000 | +7.3% | 52 | 74 | $300 |
| 17 | 95821 · Sacramento, Ca | $504,225 | -12.1% | 40 | 48 | $365 |
| 18 | 95834 · Sacramento, Ca | $494,000 | -8.5% | 38 | 76 | $298 |
| 19 | 95827 · Sacramento, Ca | $484,950 | -0.5% | 39 | 29 | $346 |
| 20 | 95822 · Sacramento, Ca | $464,950 | +0.7% | 39 | 38 | $381 |
| 21 | 95828 · Sacramento, Ca | $459,963 | -7.9% | 30 | 52 | $325 |
| 22 | 95826 · Sacramento, Ca | $459,000 | +5.9% | 41 | 43 | $326 |
| 23 | 95838 · Sacramento, Ca | $438,500 | +13.8% | 42 | 47 | $315 |
| 24 | 95823 · Sacramento, Ca | $424,438 | -2.3% | 40 | 75 | $291 |
| 25 | 95820 · Sacramento, Ca | $415,000 | +0.8% | 34 | 54 | $362 |
| 26 | 95824 · Sacramento, Ca | $409,419 | -6.0% | 26 | 30 | $353 |
| 27 | 95842 · Sacramento, Ca | $408,875 | -2.6% | 33 | 56 | $301 |
| 28 | 95841 · Sacramento, Ca | $356,500 | -9.2% | 34 | 30 | $297 |
| 29 | 95815 · Sacramento, Ca | $350,000 | -11.2% | 57 | 27 | $345 |
| 30 | 95825 · Sacramento, Ca | $265,375 | -10.5% | 41 | 70 | $290 |
ZIP-level data · June 2026
Sacramento real estate prices by ZIP code
Across the Sacramento, CA market, home prices range from $265,375 in ZIP 95825 (Sacramento, Ca) to $978,225 in ZIP 95864 (Sacramento, Ca) as of June 2026 — a 3.7-times spread across 30 tracked ZIP codes. The median ZIP lists near $515,000. Figures come from public records and industry data.
Which ZIP codes are most expensive in Sacramento?
The most expensive ZIP code in Sacramento is 95864 (Sacramento, Ca) at a median $978,225, +5.5% year over year as of June 2026. It sits about 3.7 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 95864 (Sacramento, Ca) — $978,225 median, +5.5% year over year.
- ZIP 95819 (Sacramento, Ca) — $868,500 median, +10.8% year over year.
- ZIP 95661 (Roseville, Ca) — $779,250 median, +7.0% year over year.
Which ZIP code is most affordable in Sacramento?
The most affordable ZIP code in Sacramento is 95825 (Sacramento, Ca) at a median $265,375 as of June 2026, -10.5% year over year. Buyers trade up from $265,375 to $978,225 moving from this ZIP to the market's priciest, ZIP 95864.
Sacramento home prices by ZIP code, ranked
All 30 Sacramento-area ZIP codes with meaningful listing volume, ranked by median listing price as of June 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Sacramento ZIP codes are moving fastest?
ZIP 95832 (Sacramento, Ca) has the fastest-selling homes in Sacramento, at a median 23 days on market as of June 2026. On price growth, ZIP 95832 (Sacramento, Ca) leads at +26.7% year over year. Faster sales and higher year-over-year gains signal stronger local demand.