| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 97221 · Portland, Or | $1.08M | +22.1% | 79 | 67 | $328 |
| 2 | 97229 · Portland, Or | $772,463 | -6.9% | 67 | 311 | $299 |
| 3 | 97212 · Portland, Or | $770,975 | -5.8% | 47 | 55 | $326 |
| 4 | 97225 · Portland, Or | $725,200 | -7.0% | 51 | 80 | $339 |
| 5 | 98685 · Vancouver, Wa | $725,000 | +4.9% | 71 | 134 | $306 |
| 6 | 97231 · Portland, Or | $707,725 | -21.0% | 108 | 50 | $288 |
| 7 | 97210 · Portland, Or | $690,000 | -23.0% | 75 | 93 | $404 |
| 8 | 97215 · Portland, Or | $666,500 | +13.5% | 40 | 37 | $338 |
| 9 | 98686 · Vancouver, Wa | $656,750 | -0.6% | 65 | 141 | $300 |
| 10 | 97239 · Portland, Or | $650,975 | -7.0% | 102 | 112 | $334 |
| 11 | 97224 · Portland, Or | $638,213 | -8.7% | 64 | 177 | $275 |
| 12 | 97219 · Portland, Or | $624,875 | -9.2% | 59 | 220 | $326 |
| 13 | 97223 · Portland, Or | $597,796 | -0.3% | 60 | 105 | $314 |
| 14 | 97267 · Portland, Or | $586,750 | +4.3% | 50 | 66 | $294 |
| 15 | 98683 · Vancouver, Wa | $571,875 | -5.8% | 73 | 95 | $301 |
| 16 | 97123 · Hillsboro, Or | $564,200 | -1.8% | 91 | 89 | $296 |
| 17 | 97214 · Portland, Or | $562,400 | -11.8% | 51 | 37 | $336 |
| 18 | 98684 · Vancouver, Wa | $556,917 | +14.8% | 68 | 84 | $280 |
| 19 | 97202 · Portland, Or | $552,425 | -7.5% | 47 | 100 | $348 |
| 20 | 97211 · Portland, Or | $549,850 | -2.7% | 38 | 79 | $315 |
| 21 | 97124 · Hillsboro, Or | $542,000 | -6.5% | 63 | 108 | $294 |
| 22 | 98682 · Vancouver, Wa | $539,930 | -5.4% | 60 | 205 | $296 |
| 23 | 97205 · Portland, Or | $537,250 | +37.2% | 108 | 58 | $395 |
| 24 | 98663 · Vancouver, Wa | $534,726 | -4.3% | 70 | 43 | $280 |
| 25 | 98665 · Vancouver, Wa | $527,500 | +14.1% | 81 | 88 | $269 |
| 26 | 97201 · Portland, Or | $502,472 | +33.6% | 93 | 125 | $306 |
| 27 | 97222 · Portland, Or | $499,225 | -1.6% | 70 | 60 | $278 |
| 28 | 98664 · Vancouver, Wa | $490,000 | -9.4% | 70 | 73 | $309 |
| 29 | 98660 · Vancouver, Wa | $484,488 | -1.6% | 85 | 45 | $368 |
| 30 | 98661 · Vancouver, Wa | $477,500 | -4.7% | 52 | 141 | $294 |
| 31 | 98662 · Vancouver, Wa | $477,225 | -4.2% | 66 | 88 | $268 |
| 32 | 97227 · Portland, Or | $466,250 | +3.6% | 83 | 14 | $314 |
| 33 | 97236 · Portland, Or | $465,000 | +3.0% | 59 | 98 | $266 |
| 34 | 97218 · Portland, Or | $449,900 | +2.3% | 67 | 30 | $392 |
| 35 | 97206 · Portland, Or | $435,875 | -3.2% | 59 | 135 | $340 |
| 36 | 97220 · Portland, Or | $435,075 | -12.8% | 52 | 65 | $273 |
| 37 | 97203 · Portland, Or | $434,725 | +2.3% | 48 | 94 | $306 |
| 38 | 97232 · Portland, Or | $426,175 | +37.5% | 75 | 40 | $336 |
| 39 | 97230 · Portland, Or | $420,700 | +0.5% | 62 | 130 | $264 |
| 40 | 97216 · Portland, Or | $403,213 | +4.0% | 52 | 38 | $294 |
| 41 | 97233 · Portland, Or | $400,000 | -0.6% | 53 | 92 | $266 |
| 42 | 97266 · Portland, Or | $399,974 | -5.9% | 68 | 122 | $268 |
| 43 | 97213 · Portland, Or | $399,900 | -19.9% | 61 | 77 | $320 |
| 44 | 97209 · Portland, Or | $397,000 | -5.8% | 103 | 194 | $374 |
| 45 | 97217 · Portland, Or | $395,950 | -11.4% | 90 | 162 | $305 |
ZIP-level data · September 2026
Portland, OR real estate prices by ZIP code
Across the Portland, OR market, home prices range from $395,950 in ZIP 97217 (Portland, Or) to $1.08M in ZIP 97221 (Portland, Or) as of September 2026 — a 2.7-times spread across 45 tracked ZIP codes. The median ZIP lists near $537,250. Figures come from public records and industry data.
Which ZIP codes are most expensive in Portland?
The most expensive ZIP code in Portland is 97221 (Portland, Or) at a median $1.08M, +22.1% year over year as of September 2026. It sits about 2.7 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 97221 (Portland, Or) — $1.08M median, +22.1% year over year.
- ZIP 97229 (Portland, Or) — $772,463 median, -6.9% year over year.
- ZIP 97212 (Portland, Or) — $770,975 median, -5.8% year over year.
Which ZIP code is most affordable in Portland?
The most affordable ZIP code in Portland is 97217 (Portland, Or) at a median $395,950 as of September 2026, -11.4% year over year. Buyers trade up from $395,950 to $1.08M moving from this ZIP to the market's priciest, ZIP 97221.
Portland home prices by ZIP code, ranked
All 45 Portland-area ZIP codes with meaningful listing volume, ranked by median listing price as of September 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Portland ZIP codes are moving fastest?
ZIP 97211 (Portland, Or) has the fastest-selling homes in Portland, at a median 38 days on market as of September 2026. On price growth, ZIP 97232 (Portland, Or) leads at +37.5% year over year. Faster sales and higher year-over-year gains signal stronger local demand.
Portland ZIP code real estate FAQ
What is the most expensive ZIP code in Portland?
What is the most affordable ZIP code in Portland?
How much do home prices vary by ZIP code in Portland?
Which Portland ZIP code has the fastest-selling homes?
How many ZIP codes are in the Portland real estate market?
Back to the full Portland market report