| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 15238 · Pittsburgh, Pa | $816,750 | +9.3% | 28 | 37 | $277 |
| 2 | 15232 · Pittsburgh, Pa | $724,000 | +25.4% | 45 | 34 | $351 |
| 3 | 15241 · Pittsburgh, Pa | $564,975 | -9.6% | 40 | 59 | $228 |
| 4 | 15222 · Pittsburgh, Pa | $559,450 | +7.8% | 102 | 52 | $396 |
| 5 | 15217 · Pittsburgh, Pa | $548,000 | -2.5% | 46 | 67 | $271 |
| 6 | 15228 · Pittsburgh, Pa | $417,100 | -2.3% | 30 | 32 | $235 |
| 7 | 15201 · Pittsburgh, Pa | $404,500 | +1.1% | 52 | 76 | $276 |
| 8 | 15233 · Pittsburgh, Pa | $381,500 | -23.5% | 31 | 12 | $224 |
| 9 | 15224 · Pittsburgh, Pa | $373,475 | +40.7% | 54 | 39 | $223 |
| 10 | 15237 · Pittsburgh, Pa | $359,500 | +1.6% | 28 | 57 | $213 |
| 11 | 15206 · Pittsburgh, Pa | $358,750 | -0.9% | 63 | 74 | $215 |
| 12 | 15215 · Pittsburgh, Pa | $346,750 | -43.9% | 55 | 34 | $206 |
| 13 | 15211 · Pittsburgh, Pa | $342,250 | +7.0% | 79 | 73 | $204 |
| 14 | 15243 · Pittsburgh, Pa | $333,975 | +24.9% | 33 | 29 | $236 |
| 15 | 15229 · Pittsburgh, Pa | $305,950 | +12.8% | 32 | 19 | $200 |
| 16 | 15239 · Pittsburgh, Pa | $296,475 | +18.6% | 31 | 45 | $194 |
| 17 | 15203 · Pittsburgh, Pa | $289,925 | -15.3% | 63 | 85 | $179 |
| 18 | 15236 · Pittsburgh, Pa | $286,850 | +9.2% | 39 | 66 | $188 |
| 19 | 15234 · Pittsburgh, Pa | $286,200 | +15.1% | 39 | 20 | $207 |
| 20 | 15202 · Pittsburgh, Pa | $282,500 | +17.1% | 42 | 36 | $160 |
| 21 | 15213 · Pittsburgh, Pa | $253,750 | -8.1% | 73 | 65 | $205 |
| 22 | 15205 · Pittsburgh, Pa | $252,675 | +14.2% | 32 | 43 | $169 |
| 23 | 15212 · Pittsburgh, Pa | $244,975 | -2.0% | 58 | 123 | $153 |
| 24 | 15226 · Pittsburgh, Pa | $231,600 | +5.3% | 33 | 30 | $176 |
| 25 | 15227 · Pittsburgh, Pa | $224,675 | +3.4% | 42 | 74 | $167 |
| 26 | 15216 · Pittsburgh, Pa | $215,750 | -7.4% | 43 | 46 | $163 |
| 27 | 15219 · Pittsburgh, Pa | $209,900 | +5.7% | 56 | 31 | $134 |
| 28 | 15235 · Pittsburgh, Pa | $207,000 | +2.9% | 36 | 79 | $153 |
| 29 | 15218 · Pittsburgh, Pa | $199,450 | -14.9% | 53 | 47 | $139 |
| 30 | 15220 · Pittsburgh, Pa | $194,788 | -18.8% | 57 | 46 | $157 |
| 31 | 15223 · Pittsburgh, Pa | $192,225 | -14.1% | 25 | 10 | $126 |
| 32 | 15214 · Pittsburgh, Pa | $184,975 | -11.5% | 83 | 50 | $114 |
| 33 | 15207 · Pittsburgh, Pa | $180,475 | -5.0% | 51 | 37 | $146 |
| 34 | 15208 · Pittsburgh, Pa | $175,900 | -63.9% | 47 | 16 | $117 |
| 35 | 15221 · Pittsburgh, Pa | $156,225 | -18.6% | 60 | 77 | $103 |
| 36 | 15210 · Pittsburgh, Pa | $140,000 | -16.4% | 43 | 76 | $105 |
| 37 | 15204 · Pittsburgh, Pa | $139,950 | +9.8% | 52 | 25 | $101 |
ZIP-level data · June 2026
Pittsburgh real estate, ZIP by ZIP
All 37 ZIP codes in the Pittsburgh, PA market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Pittsburgh market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Pittsburgh market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.