| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 85018 · Phoenix, Az | $1.16M | -31.9% | 62 | 252 | $526 |
| 2 | 85086 · Phoenix, Az | $795,973 | +8.5% | 67 | 226 | $297 |
| 3 | 85249 · Chandler, Az | $787,000 | +4.9% | 61 | 163 | $289 |
| 4 | 85003 · Phoenix, Az | $746,750 | -1.4% | 93 | 58 | $423 |
| 5 | 85045 · Phoenix, Az | $735,000 | +10.2% | 57 | 27 | $279 |
| 6 | 85050 · Phoenix, Az | $714,678 | +4.7% | 58 | 110 | $328 |
| 7 | 85028 · Phoenix, Az | $713,875 | -7.4% | 42 | 60 | $385 |
| 8 | 85085 · Phoenix, Az | $675,875 | -2.0% | 58 | 163 | $288 |
| 9 | 85213 · Mesa, Az | $664,500 | -4.7% | 48 | 81 | $285 |
| 10 | 85286 · Chandler, Az | $649,348 | +2.3% | 53 | 106 | $287 |
| 11 | 85207 · Mesa, Az | $645,975 | -13.6% | 68 | 142 | $299 |
| 12 | 85054 · Phoenix, Az | $627,500 | -8.9% | 72 | 68 | $370 |
| 13 | 85083 · Phoenix, Az | $617,500 | -11.7% | 49 | 79 | $264 |
| 14 | 85212 · Mesa, Az | $600,975 | +0.4% | 52 | 222 | $265 |
| 15 | 85007 · Phoenix, Az | $576,000 | -10.1% | 82 | 40 | $373 |
| 16 | 85021 · Phoenix, Az | $575,000 | -10.9% | 58 | 103 | $309 |
| 17 | 85048 · Phoenix, Az | $559,625 | -8.9% | 61 | 109 | $298 |
| 18 | 85024 · Phoenix, Az | $550,000 | +2.8% | 49 | 75 | $299 |
| 19 | 85248 · Chandler, Az | $539,800 | -1.8% | 68 | 193 | $289 |
| 20 | 85215 · Mesa, Az | $533,500 | -3.0% | 63 | 103 | $289 |
| 21 | 85016 · Phoenix, Az | $527,725 | -14.4% | 73 | 232 | $357 |
| 22 | 85226 · Chandler, Az | $510,000 | -9.3% | 43 | 73 | $301 |
| 23 | 85012 · Phoenix, Az | $504,450 | -9.6% | 102 | 60 | $352 |
| 24 | 85004 · Phoenix, Az | $500,000 | -15.5% | 89 | 53 | $351 |
| 25 | 85006 · Phoenix, Az | $497,475 | -2.0% | 72 | 54 | $367 |
| 26 | 85203 · Mesa, Az | $489,475 | +7.0% | 43 | 77 | $266 |
| 27 | 85225 · Chandler, Az | $478,225 | -2.2% | 48 | 113 | $284 |
| 28 | 85013 · Phoenix, Az | $473,373 | -19.2% | 65 | 80 | $325 |
| 29 | 85224 · Chandler, Az | $467,500 | -3.2% | 45 | 95 | $309 |
| 30 | 85023 · Phoenix, Az | $464,750 | -4.5% | 48 | 70 | $277 |
| 31 | 85022 · Phoenix, Az | $463,500 | -15.3% | 61 | 134 | $285 |
| 32 | 85042 · Phoenix, Az | $461,725 | -3.7% | 64 | 121 | $265 |
| 33 | 85044 · Phoenix, Az | $454,250 | -8.7% | 61 | 94 | $289 |
| 34 | 85209 · Mesa, Az | $453,500 | +0.9% | 58 | 105 | $259 |
| 35 | 85014 · Phoenix, Az | $447,200 | -25.4% | 75 | 111 | $310 |
| 36 | 85204 · Mesa, Az | $438,575 | +4.8% | 55 | 65 | $280 |
| 37 | 85032 · Phoenix, Az | $434,350 | -9.0% | 60 | 203 | $306 |
| 38 | 85041 · Phoenix, Az | $428,450 | -3.7% | 52 | 122 | $228 |
| 39 | 85205 · Mesa, Az | $399,675 | +0.8% | 61 | 114 | $268 |
| 40 | 85008 · Phoenix, Az | $397,000 | -17.7% | 69 | 103 | $298 |
| 41 | 85034 · Phoenix, Az | $395,000 | -7.6% | 58 | 14 | $265 |
| 42 | 85029 · Phoenix, Az | $392,500 | -1.6% | 56 | 91 | $251 |
| 43 | 85208 · Mesa, Az | $389,900 | -7.1% | 61 | 84 | $261 |
| 44 | 85037 · Phoenix, Az | $389,500 | +1.8% | 49 | 96 | $233 |
| 45 | 85020 · Phoenix, Az | $386,075 | -22.0% | 72 | 182 | $295 |
| 46 | 85210 · Mesa, Az | $384,000 | -3.4% | 60 | 59 | $268 |
| 47 | 85043 · Phoenix, Az | $383,900 | -0.9% | 64 | 64 | $221 |
| 48 | 85053 · Phoenix, Az | $378,000 | -9.9% | 48 | 56 | $243 |
| 49 | 85015 · Phoenix, Az | $370,550 | -7.1% | 67 | 106 | $250 |
| 50 | 85040 · Phoenix, Az | $366,125 | +1.8% | 52 | 52 | $247 |
| 51 | 85019 · Phoenix, Az | $366,000 | -1.7% | 48 | 40 | $231 |
| 52 | 85027 · Phoenix, Az | $357,750 | -10.6% | 50 | 86 | $265 |
| 53 | 85051 · Phoenix, Az | $348,500 | -7.2% | 54 | 67 | $223 |
| 54 | 85206 · Mesa, Az | $345,875 | +0.3% | 62 | 106 | $245 |
| 55 | 85009 · Phoenix, Az | $344,944 | -0.0% | 52 | 49 | $251 |
| 56 | 85033 · Phoenix, Az | $338,164 | -0.9% | 52 | 65 | $228 |
| 57 | 85035 · Phoenix, Az | $337,500 | -3.6% | 53 | 48 | $230 |
| 58 | 85031 · Phoenix, Az | $329,975 | -5.7% | 67 | 29 | $205 |
| 59 | 85201 · Mesa, Az | $319,750 | -16.2% | 66 | 87 | $256 |
| 60 | 85202 · Mesa, Az | $275,000 | -34.5% | 66 | 89 | $251 |
| 61 | 85017 · Phoenix, Az | $270,750 | -20.9% | 88 | 56 | $204 |
ZIP-level data · June 2026
Phoenix real estate prices by ZIP code
Across the Phoenix, AZ market, home prices range from $270,750 in ZIP 85017 (Phoenix, Az) to $1.16M in ZIP 85018 (Phoenix, Az) as of June 2026 — a 4.3-times spread across 61 tracked ZIP codes. The median ZIP lists near $463,500. Figures come from public records and industry data.
Which ZIP codes are most expensive in Phoenix?
The most expensive ZIP code in Phoenix is 85018 (Phoenix, Az) at a median $1.16M, -31.9% year over year as of June 2026. It sits about 4.3 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 85018 (Phoenix, Az) — $1.16M median, -31.9% year over year.
- ZIP 85086 (Phoenix, Az) — $795,973 median, +8.5% year over year.
- ZIP 85249 (Chandler, Az) — $787,000 median, +4.9% year over year.
Which ZIP code is most affordable in Phoenix?
The most affordable ZIP code in Phoenix is 85017 (Phoenix, Az) at a median $270,750 as of June 2026, -20.9% year over year. Buyers trade up from $270,750 to $1.16M moving from this ZIP to the market's priciest, ZIP 85018.
Phoenix home prices by ZIP code, ranked
All 61 Phoenix-area ZIP codes with meaningful listing volume, ranked by median listing price as of June 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Phoenix ZIP codes are moving fastest?
ZIP 85028 (Phoenix, Az) has the fastest-selling homes in Phoenix, at a median 42 days on market as of June 2026. On price growth, ZIP 85045 (Phoenix, Az) leads at +10.2% year over year. Faster sales and higher year-over-year gains signal stronger local demand.