| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 10013 · New York, Ny | $4.29M | +1.1% | 69 | 207 | $2,150 |
| 2 | 10007 · New York, Ny | $3.77M | -5.3% | 57 | 69 | $2,154 |
| 3 | 10012 · New York, Ny | $3.33M | +8.2% | 79 | 109 | $1,993 |
| 4 | 10014 · New York, Ny | $2.45M | +19.5% | 55 | 163 | $2,500 |
| 5 | 10001 · New York, Ny | $2.42M | -10.5% | 60 | 107 | $1,797 |
| 6 | 10282 · New York, Ny | $2.39M | -6.6% | 46 | 12 | $1,692 |
| 7 | 10069 · New York, Ny | $2.31M | -7.4% | 66 | 88 | $1,704 |
| 8 | 10065 · New York, Ny | $2.08M | +4.7% | 70 | 310 | $1,563 |
| 9 | 10028 · New York, Ny | $2M | +8.7% | 62 | 204 | $1,400 |
| 10 | 10024 · New York, Ny | $1.91M | -1.8% | 61 | 257 | $1,720 |
| 11 | 10018 · New York, Ny | $1.84M | +14.4% | 76 | 64 | $1,975 |
| 12 | 10023 · New York, Ny | $1.81M | +2.6% | 64 | 376 | $1,868 |
| 13 | 10011 · New York, Ny | $1.77M | -7.8% | 68 | 386 | $1,897 |
| 14 | 10021 · New York, Ny | $1.71M | +7.0% | 62 | 348 | $1,486 |
| 15 | 10019 · New York, Ny | $1.67M | -6.1% | 74 | 462 | $1,651 |
| 16 | 10003 · New York, Ny | $1.57M | +3.3% | 61 | 320 | $1,731 |
| 17 | 10128 · New York, Ny | $1.57M | +12.7% | 61 | 257 | $1,348 |
| 18 | 10075 · New York, Ny | $1.57M | +3.0% | 62 | 180 | $1,378 |
| 19 | 10010 · New York, Ny | $1.5M | +0.2% | 71 | 192 | $1,690 |
| 20 | 10022 · New York, Ny | $1.5M | +8.9% | 80 | 613 | $1,380 |
| 21 | 10006 · New York, Ny | $1.47M | -14.0% | 75 | 54 | $1,458 |
| 22 | 10002 · New York, Ny | $1.46M | -6.6% | 59 | 129 | $1,699 |
| 23 | 10025 · New York, Ny | $1.38M | -0.8% | 55 | 234 | $1,411 |
| 24 | 10004 · New York, Ny | $1.35M | +3.7% | 71 | 52 | $1,277 |
| 25 | 10038 · New York, Ny | $1.32M | +20.2% | 72 | 83 | $1,197 |
| 26 | 10005 · New York, Ny | $1.19M | -9.2% | 79 | 117 | $1,199 |
| 27 | 10009 · New York, Ny | $1.16M | +14.8% | 83 | 65 | $1,486 |
| 28 | 10036 · New York, Ny | $1.15M | -1.8% | 63 | 131 | $1,416 |
| 29 | 10016 · New York, Ny | $1.05M | +4.8% | 66 | 418 | $1,369 |
| 30 | 10027 · New York, Ny | $1.03M | -5.9% | 82 | 130 | $917 |
| 31 | 10044 · New York, Ny | $890,000 | +0.9% | 71 | 23 | $1,090 |
| 32 | 07310 · Jersey City, Nj | $880,000 | -4.6% | 49 | 50 | $915 |
| 33 | 10026 · New York, Ny | $850,000 | -14.6% | 72 | 84 | $969 |
| 34 | 07302 · Jersey City, Nj | $849,500 | +6.2% | 36 | 195 | $955 |
| 35 | 10017 · New York, Ny | $799,250 | -11.3% | 71 | 225 | $1,310 |
| 36 | 10280 · New York, Ny | $799,000 | -8.7% | 66 | 74 | $1,155 |
| 37 | 07307 · Jersey City, Nj | $799,000 | +6.0% | 31 | 141 | $607 |
| 38 | 10029 · New York, Ny | $794,500 | -5.2% | 74 | 76 | $935 |
| 39 | 10035 · New York, Ny | $725,000 | +3.6% | 77 | 46 | $738 |
| 40 | 10030 · New York, Ny | $662,250 | -14.5% | 76 | 46 | $670 |
| 41 | 07304 · Jersey City, Nj | $599,950 | +20.2% | 41 | 80 | $466 |
| 42 | 10033 · New York, Ny | $575,000 | +2.0% | 62 | 74 | $666 |
| 43 | 10032 · New York, Ny | $539,375 | -11.9% | 73 | 54 | $591 |
| 44 | 10031 · New York, Ny | $525,000 | -18.2% | 48 | 65 | $720 |
| 45 | 07306 · Jersey City, Nj | $517,500 | -7.7% | 45 | 95 | $525 |
| 46 | 10039 · New York, Ny | $502,000 | -12.9% | 73 | 34 | $671 |
| 47 | 07305 · Jersey City, Nj | $478,500 | -18.8% | 51 | 85 | $395 |
| 48 | 10040 · New York, Ny | $443,000 | -6.5% | 58 | 28 | $667 |
| 49 | 10037 · New York, Ny | $412,500 | -25.0% | 131 | 20 | $655 |
| 50 | 10034 · New York, Ny | $362,000 | -19.5% | 73 | 22 | $561 |
| 51 | 14513 · Newark, Ny | $219,675 | +27.2% | 17 | 10 | $101 |
ZIP-level data · June 2026
New York real estate, ZIP by ZIP
All 51 ZIP codes in the New York, NY market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full New York market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the New York market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.