| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 55424 · Minneapolis, Mn | $1.79M | +28.4% | 52 | 36 | $425 |
| 2 | 55410 · Minneapolis, Mn | $807,437 | -13.6% | 34 | 61 | $357 |
| 3 | 55405 · Minneapolis, Mn | $762,500 | +34.2% | 44 | 45 | $284 |
| 4 | 55439 · Minneapolis, Mn | $757,400 | +21.7% | 37 | 32 | $281 |
| 5 | 55436 · Minneapolis, Mn | $743,500 | +43.3% | 42 | 56 | $292 |
| 6 | 55446 · Minneapolis, Mn | $609,950 | -12.3% | 31 | 82 | $211 |
| 7 | 55447 · Minneapolis, Mn | $530,000 | +21.8% | 29 | 50 | $233 |
| 8 | 55449 · Minneapolis, Mn | $529,900 | -8.8% | 31 | 101 | $199 |
| 9 | 55419 · Minneapolis, Mn | $507,500 | -6.9% | 18 | 43 | $273 |
| 10 | 55441 · Minneapolis, Mn | $480,000 | +10.3% | 29 | 33 | $203 |
| 11 | 55415 · Minneapolis, Mn | $425,000 | +0.1% | 70 | 60 | $353 |
| 12 | 55438 · Minneapolis, Mn | $425,000 | +37.1% | 23 | 34 | $202 |
| 13 | 55416 · Minneapolis, Mn | $412,400 | -0.0% | 46 | 102 | $265 |
| 14 | 55442 · Minneapolis, Mn | $406,175 | -11.2% | 33 | 28 | $188 |
| 15 | 55431 · Minneapolis, Mn | $394,475 | +1.8% | 26 | 24 | $203 |
| 16 | 55437 · Minneapolis, Mn | $390,600 | -7.5% | 29 | 26 | $197 |
| 17 | 55409 · Minneapolis, Mn | $387,450 | +12.4% | 35 | 23 | $241 |
| 18 | 55417 · Minneapolis, Mn | $381,175 | -5.8% | 19 | 30 | $250 |
| 19 | 55418 · Minneapolis, Mn | $380,800 | +8.8% | 32 | 42 | $223 |
| 20 | 55422 · Minneapolis, Mn | $367,450 | +2.0% | 30 | 60 | $194 |
| 21 | 55401 · Minneapolis, Mn | $361,175 | +3.2% | 44 | 114 | $336 |
| 22 | 55423 · Minneapolis, Mn | $359,975 | +2.9% | 29 | 64 | $215 |
| 23 | 55443 · Minneapolis, Mn | $357,475 | +2.1% | 29 | 67 | $175 |
| 24 | 55413 · Minneapolis, Mn | $356,800 | -1.6% | 36 | 26 | $275 |
| 25 | 55432 · Minneapolis, Mn | $354,745 | +11.3% | 19 | 38 | $181 |
| 26 | 55427 · Minneapolis, Mn | $349,300 | +16.5% | 38 | 61 | $181 |
| 27 | 55448 · Minneapolis, Mn | $346,250 | -7.0% | 34 | 36 | $185 |
| 28 | 55434 · Minneapolis, Mn | $344,950 | -1.4% | 23 | 37 | $204 |
| 29 | 55406 · Minneapolis, Mn | $335,700 | -5.1% | 28 | 41 | $246 |
| 30 | 55444 · Minneapolis, Mn | $335,600 | -2.4% | 35 | 14 | $186 |
| 31 | 55420 · Minneapolis, Mn | $328,475 | -1.2% | 20 | 21 | $208 |
| 32 | 55433 · Minneapolis, Mn | $319,500 | -7.3% | 21 | 42 | $186 |
| 33 | 55425 · Minneapolis, Mn | $316,225 | +21.0% | 46 | 13 | $227 |
| 34 | 55428 · Minneapolis, Mn | $316,175 | -2.0% | 30 | 37 | $182 |
| 35 | 55414 · Minneapolis, Mn | $311,675 | -13.0% | 53 | 38 | $241 |
| 36 | 55407 · Minneapolis, Mn | $304,950 | +40.2% | 30 | 52 | $195 |
| 37 | 55426 · Minneapolis, Mn | $297,450 | -9.5% | 43 | 62 | $208 |
| 38 | 55421 · Minneapolis, Mn | $297,000 | -3.2% | 31 | 53 | $179 |
| 39 | 55429 · Minneapolis, Mn | $296,225 | +19.7% | 23 | 39 | $173 |
| 40 | 55430 · Minneapolis, Mn | $289,675 | +5.4% | 25 | 48 | $184 |
| 41 | 55445 · Minneapolis, Mn | $255,500 | -12.1% | 30 | 23 | $178 |
| 42 | 55412 · Minneapolis, Mn | $249,900 | +4.6% | 36 | 68 | $178 |
| 43 | 55403 · Minneapolis, Mn | $235,000 | -31.6% | 54 | 94 | $230 |
| 44 | 55408 · Minneapolis, Mn | $232,425 | -11.5% | 44 | 69 | $216 |
| 45 | 55411 · Minneapolis, Mn | $222,950 | -12.0% | 35 | 50 | $155 |
| 46 | 55404 · Minneapolis, Mn | $207,400 | -11.6% | 57 | 60 | $197 |
| 47 | 55435 · Minneapolis, Mn | $199,900 | +18.6% | 49 | 45 | $182 |
ZIP-level data · June 2026
Minneapolis real estate, ZIP by ZIP
All 47 ZIP codes in the Minneapolis, MN market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Minneapolis market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Minneapolis market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.