| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 33405 · West Palm Beach, Fl | $3M | +67.0% | 69 | 128 | $1,096 |
| 2 | 33156 · Miami, Fl | $2.94M | +6.2% | 78 | 285 | $770 |
| 3 | 33146 · Miami, Fl | $2.7M | +50.3% | 80 | 68 | $1,107 |
| 4 | 33133 · Miami, Fl | $2.1M | +10.8% | 81 | 298 | $1,141 |
| 5 | 33158 · Miami, Fl | $1.93M | +7.9% | 91 | 36 | $691 |
| 6 | 33143 · Miami, Fl | $1.3M | -31.5% | 84 | 182 | $596 |
| 7 | 33129 · Miami, Fl | $1.29M | +61.6% | 76 | 193 | $754 |
| 8 | 33403 · West Palm Beach, Fl | $1.17M | +178.8% | 85 | 89 | $759 |
| 9 | 33134 · Miami, Fl | $1.14M | +2.1% | 69 | 181 | $712 |
| 10 | 33412 · West Palm Beach, Fl | $1.07M | -2.2% | 86 | 189 | $413 |
| 11 | 33187 · Miami, Fl | $967,500 | +18.4% | 78 | 76 | $404 |
| 12 | 33127 · Miami, Fl | $894,700 | +4.6% | 60 | 136 | $749 |
| 13 | 33175 · Miami, Fl | $875,000 | +16.3% | 58 | 119 | $433 |
| 14 | 33145 · Miami, Fl | $855,000 | -1.4% | 74 | 141 | $514 |
| 15 | 33135 · Miami, Fl | $842,500 | +4.5% | 65 | 64 | $522 |
| 16 | 33131 · Miami, Fl | $807,500 | +3.5% | 99 | 862 | $751 |
| 17 | 33138 · Miami, Fl | $799,000 | -27.9% | 83 | 245 | $536 |
| 18 | 33137 · Miami, Fl | $796,000 | -2.8% | 103 | 572 | $759 |
| 19 | 33155 · Miami, Fl | $779,250 | -6.7% | 66 | 118 | $521 |
| 20 | 33182 · Miami, Fl | $763,750 | -1.8% | 91 | 28 | $451 |
| 21 | 33165 · Miami, Fl | $763,750 | -3.5% | 61 | 90 | $465 |
| 22 | 33185 · Miami, Fl | $761,250 | -3.5% | 65 | 61 | $356 |
| 23 | 33157 · Miami, Fl | $744,925 | -12.7% | 76 | 245 | $413 |
| 24 | 33144 · Miami, Fl | $729,000 | +1.4% | 62 | 40 | $375 |
| 25 | 33184 · Miami, Fl | $708,950 | +10.9% | 46 | 44 | $348 |
| 26 | 33177 · Miami, Fl | $675,000 | +3.1% | 60 | 130 | $395 |
| 27 | 33194 · Miami, Fl | $655,000 | +10.0% | 37 | 13 | $335 |
| 28 | 33404 · West Palm Beach, Fl | $645,500 | -6.0% | 89 | 345 | $454 |
| 29 | 33132 · Miami, Fl | $639,000 | -3.2% | 100 | 740 | $791 |
| 30 | 33130 · Miami, Fl | $625,000 | -7.1% | 104 | 536 | $658 |
| 31 | 33196 · Miami, Fl | $606,225 | -3.5% | 59 | 157 | $335 |
| 32 | 33170 · Miami, Fl | $603,750 | -8.6% | 74 | 99 | $360 |
| 33 | 33189 · Miami, Fl | $594,000 | +0.3% | 65 | 90 | $338 |
| 34 | 33176 · Miami, Fl | $592,500 | -4.2% | 59 | 168 | $408 |
| 35 | 33168 · Miami, Fl | $590,000 | +1.9% | 68 | 75 | $414 |
| 36 | 33166 · Miami, Fl | $568,722 | -4.0% | 64 | 151 | $461 |
| 37 | 33178 · Miami, Fl | $558,750 | -6.2% | 67 | 337 | $365 |
| 38 | 33401 · West Palm Beach, Fl | $550,000 | +7.2% | 96 | 343 | $482 |
| 39 | 33413 · West Palm Beach, Fl | $546,195 | +4.0% | 69 | 69 | $262 |
| 40 | 33186 · Miami, Fl | $535,000 | -2.7% | 61 | 177 | $351 |
| 41 | 33167 · Miami, Fl | $532,625 | -2.3% | 73 | 107 | $345 |
| 42 | 33150 · Miami, Fl | $522,250 | -1.3% | 87 | 88 | $453 |
| 43 | 33125 · Miami, Fl | $516,703 | +27.0% | 75 | 120 | $398 |
| 44 | 33142 · Miami, Fl | $513,750 | +3.9% | 67 | 79 | $404 |
| 45 | 33161 · Miami, Fl | $499,900 | -9.1% | 98 | 207 | $329 |
| 46 | 33147 · Miami, Fl | $499,500 | +0.0% | 55 | 96 | $400 |
| 47 | 33180 · Miami, Fl | $498,625 | -5.0% | 100 | 898 | $391 |
| 48 | 33136 · Miami, Fl | $484,000 | +21.6% | 111 | 38 | $395 |
| 49 | 33128 · Miami, Fl | $469,950 | +91.8% | 118 | 57 | $823 |
| 50 | 33411 · West Palm Beach, Fl | $435,750 | +6.3% | 71 | 416 | $249 |
| 51 | 33190 · Miami, Fl | $432,400 | -5.9% | 73 | 81 | $287 |
| 52 | 33407 · West Palm Beach, Fl | $411,750 | -1.9% | 76 | 164 | $350 |
| 53 | 33173 · Miami, Fl | $397,498 | -25.5% | 75 | 108 | $323 |
| 54 | 33174 · Miami, Fl | $375,975 | -9.8% | 67 | 54 | $333 |
| 55 | 33183 · Miami, Fl | $372,000 | +6.7% | 64 | 116 | $313 |
| 56 | 33193 · Miami, Fl | $370,000 | -15.2% | 62 | 126 | $317 |
| 57 | 33406 · West Palm Beach, Fl | $366,945 | -9.4% | 62 | 65 | $300 |
| 58 | 33181 · Miami, Fl | $322,500 | -13.9% | 83 | 284 | $270 |
| 59 | 33172 · Miami, Fl | $320,000 | +0.7% | 77 | 103 | $297 |
| 60 | 33126 · Miami, Fl | $295,450 | -1.5% | 73 | 123 | $341 |
| 61 | 33179 · Miami, Fl | $240,250 | -6.1% | 91 | 434 | $215 |
| 62 | 33162 · Miami, Fl | $240,000 | -24.4% | 81 | 185 | $284 |
| 63 | 33169 · Miami, Fl | $235,000 | -44.4% | 82 | 166 | $257 |
| 64 | 33409 · West Palm Beach, Fl | $234,975 | -5.9% | 90 | 142 | $202 |
| 65 | 33415 · West Palm Beach, Fl | $223,700 | -0.6% | 68 | 226 | $213 |
| 66 | 33417 · West Palm Beach, Fl | $129,974 | -6.2% | 81 | 378 | $168 |
ZIP-level data · June 2026
Miami real estate, ZIP by ZIP
All 66 ZIP codes in the Miami, FL market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Miami market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Miami market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.