| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 90077 · Los Angeles, Ca | $7.99M | -14.1% | 79 | 114 | $1,303 |
| 2 | 90049 · Los Angeles, Ca | $3.82M | -4.5% | 60 | 219 | $1,182 |
| 3 | 90048 · Los Angeles, Ca | $2.24M | +6.6% | 56 | 88 | $997 |
| 4 | 90066 · Los Angeles, Ca | $2.02M | +0.8% | 39 | 88 | $1,038 |
| 5 | 90046 · Los Angeles, Ca | $2M | +6.2% | 56 | 216 | $901 |
| 6 | 90056 · Los Angeles, Ca | $1.94M | +7.2% | 51 | 21 | $683 |
| 7 | 90036 · Los Angeles, Ca | $1.93M | -19.1% | 47 | 46 | $904 |
| 8 | 90068 · Los Angeles, Ca | $1.9M | -4.9% | 56 | 161 | $815 |
| 9 | 90027 · Los Angeles, Ca | $1.9M | -31.6% | 47 | 70 | $882 |
| 10 | 90064 · Los Angeles, Ca | $1.81M | -2.9% | 41 | 63 | $923 |
| 11 | 90067 · Los Angeles, Ca | $1.75M | -42.1% | 74 | 51 | $1,119 |
| 12 | 90045 · Los Angeles, Ca | $1.75M | -7.3% | 41 | 63 | $901 |
| 13 | 90039 · Los Angeles, Ca | $1.7M | -1.1% | 46 | 44 | $905 |
| 14 | 90803 · Long Beach, Ca | $1.51M | -3.6% | 62 | 92 | $794 |
| 15 | 90004 · Los Angeles, Ca | $1.45M | -21.9% | 42 | 61 | $738 |
| 16 | 90019 · Los Angeles, Ca | $1.42M | +8.1% | 37 | 73 | $687 |
| 17 | 90041 · Los Angeles, Ca | $1.39M | -8.9% | 38 | 26 | $797 |
| 18 | 90026 · Los Angeles, Ca | $1.39M | -1.5% | 33 | 60 | $890 |
| 19 | 90008 · Los Angeles, Ca | $1.36M | -0.2% | 50 | 57 | $669 |
| 20 | 90034 · Los Angeles, Ca | $1.3M | -11.3% | 38 | 44 | $827 |
| 21 | 90024 · Los Angeles, Ca | $1.29M | -7.2% | 63 | 173 | $770 |
| 22 | 90035 · Los Angeles, Ca | $1.25M | -10.1% | 47 | 57 | $735 |
| 23 | 92807 · Anaheim, Ca | $1.21M | -1.9% | 41 | 50 | $621 |
| 24 | 90007 · Los Angeles, Ca | $1.2M | +2.3% | 38 | 17 | $565 |
| 25 | 90065 · Los Angeles, Ca | $1.2M | -3.0% | 33 | 85 | $747 |
| 26 | 90808 · Long Beach, Ca | $1.15M | +0.7% | 43 | 44 | $738 |
| 27 | 92806 · Anaheim, Ca | $1.12M | +8.4% | 35 | 19 | $586 |
| 28 | 90807 · Long Beach, Ca | $1.1M | -0.0% | 49 | 36 | $615 |
| 29 | 90029 · Los Angeles, Ca | $1.07M | +9.1% | 49 | 21 | $782 |
| 30 | 90038 · Los Angeles, Ca | $1.05M | -18.5% | 56 | 35 | $693 |
| 31 | 90025 · Los Angeles, Ca | $1.05M | -1.0% | 44 | 99 | $735 |
| 32 | 90042 · Los Angeles, Ca | $1.01M | -0.7% | 44 | 100 | $692 |
| 33 | 90815 · Long Beach, Ca | $1.01M | -2.7% | 36 | 53 | $732 |
| 34 | 90018 · Los Angeles, Ca | $997,500 | -7.3% | 62 | 49 | $659 |
| 35 | 90043 · Los Angeles, Ca | $949,225 | -5.1% | 41 | 76 | $629 |
| 36 | 92804 · Anaheim, Ca | $932,450 | +0.1% | 44 | 50 | $567 |
| 37 | 90028 · Los Angeles, Ca | $918,250 | -8.9% | 77 | 43 | $629 |
| 38 | 92802 · Anaheim, Ca | $909,750 | +0.6% | 43 | 14 | $574 |
| 39 | 90016 · Los Angeles, Ca | $899,750 | -16.6% | 45 | 56 | $744 |
| 40 | 92801 · Anaheim, Ca | $871,750 | +8.6% | 62 | 40 | $515 |
| 41 | 90062 · Los Angeles, Ca | $869,500 | +2.4% | 63 | 36 | $568 |
| 42 | 92808 · Anaheim, Ca | $868,748 | +4.0% | 35 | 27 | $631 |
| 43 | 90031 · Los Angeles, Ca | $836,250 | +0.9% | 46 | 40 | $602 |
| 44 | 92805 · Anaheim, Ca | $817,000 | -5.9% | 46 | 59 | $561 |
| 45 | 90806 · Long Beach, Ca | $811,725 | -2.8% | 60 | 22 | $539 |
| 46 | 90032 · Los Angeles, Ca | $799,250 | -10.8% | 63 | 56 | $732 |
| 47 | 90063 · Los Angeles, Ca | $789,750 | +12.8% | 70 | 28 | $562 |
| 48 | 90037 · Los Angeles, Ca | $775,000 | +8.1% | 42 | 18 | $549 |
| 49 | 90047 · Los Angeles, Ca | $755,000 | -5.4% | 49 | 78 | $564 |
| 50 | 90810 · Long Beach, Ca | $749,500 | +8.4% | 41 | 19 | $547 |
| 51 | 90005 · Los Angeles, Ca | $744,000 | -21.7% | 60 | 43 | $609 |
| 52 | 90805 · Long Beach, Ca | $727,762 | -0.8% | 61 | 49 | $549 |
| 53 | 90023 · Los Angeles, Ca | $724,625 | +22.0% | 32 | 10 | $547 |
| 54 | 90061 · Los Angeles, Ca | $699,923 | +4.3% | 34 | 18 | $479 |
| 55 | 90044 · Los Angeles, Ca | $699,450 | +2.8% | 69 | 45 | $544 |
| 56 | 90020 · Los Angeles, Ca | $696,500 | -15.5% | 55 | 49 | $599 |
| 57 | 90033 · Los Angeles, Ca | $680,000 | -12.5% | 32 | 14 | $515 |
| 58 | 90011 · Los Angeles, Ca | $675,000 | +4.1% | 55 | 17 | $499 |
| 59 | 90006 · Los Angeles, Ca | $672,500 | -14.9% | 46 | 38 | $606 |
| 60 | 90013 · Los Angeles, Ca | $651,250 | -8.9% | 103 | 73 | $660 |
| 61 | 90059 · Los Angeles, Ca | $641,500 | +6.9% | 68 | 22 | $530 |
| 62 | 90002 · Los Angeles, Ca | $633,950 | +0.4% | 45 | 30 | $537 |
| 63 | 90015 · Los Angeles, Ca | $621,250 | -3.5% | 68 | 91 | $609 |
| 64 | 90003 · Los Angeles, Ca | $612,450 | +1.7% | 54 | 39 | $588 |
| 65 | 90814 · Long Beach, Ca | $582,500 | -11.7% | 57 | 30 | $627 |
| 66 | 90017 · Los Angeles, Ca | $579,750 | -10.7% | 100 | 83 | $719 |
| 67 | 90012 · Los Angeles, Ca | $554,500 | -11.3% | 77 | 77 | $580 |
| 68 | 90001 · Los Angeles, Ca | $554,500 | -7.4% | 46 | 11 | $500 |
| 69 | 90014 · Los Angeles, Ca | $546,000 | -0.6% | 78 | 26 | $613 |
| 70 | 90057 · Los Angeles, Ca | $543,750 | -4.5% | 70 | 15 | $469 |
| 71 | 90813 · Long Beach, Ca | $515,000 | -11.8% | 50 | 29 | $520 |
| 72 | 90802 · Long Beach, Ca | $501,250 | -8.8% | 52 | 154 | $615 |
| 73 | 90804 · Long Beach, Ca | $484,000 | -16.7% | 45 | 38 | $611 |
ZIP-level data · June 2026
Los Angeles real estate, ZIP by ZIP
All 73 ZIP codes in the Los Angeles, CA market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Los Angeles market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Los Angeles market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.