| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 89135 · Las Vegas, Nv | $962,473 | -2.6% | 57 | 296 | $398 |
| 2 | 89124 · Las Vegas, Nv | $890,950 | -28.7% | 72 | 36 | $434 |
| 3 | 89158 · Las Vegas, Nv | $855,916 | +31.7% | 82 | 42 | $813 |
| 4 | 89138 · Las Vegas, Nv | $849,950 | -5.6% | 48 | 254 | $362 |
| 5 | 89144 · Las Vegas, Nv | $744,973 | +12.0% | 46 | 110 | $324 |
| 6 | 89012 · Henderson, Nv | $724,500 | -34.7% | 65 | 233 | $334 |
| 7 | 89052 · Henderson, Nv | $694,222 | -5.1% | 49 | 308 | $306 |
| 8 | 89131 · Las Vegas, Nv | $680,000 | +9.1% | 52 | 188 | $259 |
| 9 | 89141 · Las Vegas, Nv | $605,000 | -8.9% | 56 | 240 | $255 |
| 10 | 89149 · Las Vegas, Nv | $596,975 | +5.8% | 49 | 238 | $258 |
| 11 | 89139 · Las Vegas, Nv | $559,975 | -6.2% | 45 | 170 | $236 |
| 12 | 89166 · Las Vegas, Nv | $557,498 | -2.5% | 45 | 234 | $254 |
| 13 | 89044 · Henderson, Nv | $549,675 | -10.1% | 44 | 250 | $275 |
| 14 | 89113 · Las Vegas, Nv | $549,000 | -7.7% | 58 | 256 | $277 |
| 15 | 89143 · Las Vegas, Nv | $538,725 | +2.5% | 51 | 69 | $249 |
| 16 | 89148 · Las Vegas, Nv | $528,975 | -3.5% | 44 | 248 | $257 |
| 17 | 89011 · Henderson, Nv | $525,000 | -5.7% | 62 | 491 | $282 |
| 18 | 89117 · Las Vegas, Nv | $520,000 | -5.4% | 56 | 251 | $273 |
| 19 | 89074 · Henderson, Nv | $518,050 | -3.6% | 51 | 190 | $270 |
| 20 | 89134 · Las Vegas, Nv | $515,500 | -3.5% | 46 | 255 | $317 |
| 21 | 89120 · Las Vegas, Nv | $507,500 | +5.8% | 68 | 123 | $239 |
| 22 | 89085 · North Las Vegas, Nv | $506,225 | -8.0% | 39 | 16 | $203 |
| 23 | 89178 · Las Vegas, Nv | $491,000 | -5.8% | 44 | 154 | $250 |
| 24 | 89002 · Henderson, Nv | $486,000 | -0.2% | 42 | 131 | $252 |
| 25 | 89179 · Las Vegas, Nv | $483,750 | -4.2% | 45 | 46 | $233 |
| 26 | 89084 · North Las Vegas, Nv | $476,225 | +2.7% | 44 | 216 | $226 |
| 27 | 89123 · Las Vegas, Nv | $465,000 | +1.2% | 52 | 232 | $260 |
| 28 | 89129 · Las Vegas, Nv | $458,225 | -7.2% | 47 | 233 | $253 |
| 29 | 89130 · Las Vegas, Nv | $444,950 | -1.4% | 67 | 124 | $247 |
| 30 | 89081 · North Las Vegas, Nv | $439,968 | +0.1% | 48 | 121 | $221 |
| 31 | 89031 · North Las Vegas, Nv | $438,725 | +2.0% | 44 | 211 | $240 |
| 32 | 89014 · Henderson, Nv | $435,200 | -2.6% | 57 | 131 | $248 |
| 33 | 89015 · Henderson, Nv | $429,350 | -1.6% | 50 | 165 | $254 |
| 34 | 89110 · Las Vegas, Nv | $425,975 | +7.3% | 51 | 134 | $236 |
| 35 | 89032 · North Las Vegas, Nv | $423,720 | +3.4% | 53 | 111 | $238 |
| 36 | 89104 · Las Vegas, Nv | $420,000 | +1.8% | 54 | 73 | $258 |
| 37 | 89183 · Las Vegas, Nv | $414,944 | +1.5% | 51 | 150 | $252 |
| 38 | 89145 · Las Vegas, Nv | $413,750 | -1.8% | 64 | 126 | $260 |
| 39 | 89146 · Las Vegas, Nv | $406,000 | -18.0% | 56 | 67 | $245 |
| 40 | 89102 · Las Vegas, Nv | $400,687 | -3.1% | 60 | 93 | $284 |
| 41 | 89086 · North Las Vegas, Nv | $399,974 | -2.5% | 72 | 72 | $237 |
| 42 | 89147 · Las Vegas, Nv | $399,500 | -7.8% | 49 | 189 | $252 |
| 43 | 89156 · Las Vegas, Nv | $387,000 | +8.1% | 40 | 74 | $237 |
| 44 | 89142 · Las Vegas, Nv | $385,000 | +4.3% | 63 | 60 | $236 |
| 45 | 89101 · Las Vegas, Nv | $376,175 | -5.6% | 52 | 95 | $315 |
| 46 | 89107 · Las Vegas, Nv | $375,725 | +0.1% | 57 | 94 | $248 |
| 47 | 89109 · Las Vegas, Nv | $372,000 | -22.8% | 90 | 293 | $485 |
| 48 | 89106 · Las Vegas, Nv | $371,375 | +3.4% | 70 | 57 | $270 |
| 49 | 89121 · Las Vegas, Nv | $363,675 | -0.4% | 60 | 221 | $215 |
| 50 | 89122 · Las Vegas, Nv | $350,000 | -5.4% | 68 | 163 | $233 |
| 51 | 89030 · North Las Vegas, Nv | $343,724 | -4.5% | 66 | 58 | $239 |
| 52 | 89118 · Las Vegas, Nv | $337,475 | +1.1% | 60 | 139 | $256 |
| 53 | 89128 · Las Vegas, Nv | $336,750 | +2.2% | 50 | 188 | $245 |
| 54 | 89115 · Las Vegas, Nv | $319,970 | -6.9% | 62 | 81 | $221 |
| 55 | 89103 · Las Vegas, Nv | $300,889 | -5.9% | 68 | 289 | $327 |
| 56 | 89108 · Las Vegas, Nv | $291,250 | -21.2% | 55 | 188 | $235 |
| 57 | 89169 · Las Vegas, Nv | $228,225 | -8.5% | 64 | 128 | $232 |
| 58 | 89119 · Las Vegas, Nv | $212,475 | +0.6% | 73 | 149 | $220 |
ZIP-level data · June 2026
Las Vegas real estate prices by ZIP code
Across the Las Vegas, NV market, home prices range from $212,475 in ZIP 89119 (Las Vegas, Nv) to $962,473 in ZIP 89135 (Las Vegas, Nv) as of June 2026 — a 4.5-times spread across 58 tracked ZIP codes. The median ZIP lists near $439,968. Figures come from public records and industry data.
Which ZIP codes are most expensive in Las Vegas?
The most expensive ZIP code in Las Vegas is 89135 (Las Vegas, Nv) at a median $962,473, -2.6% year over year as of June 2026. It sits about 4.5 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 89135 (Las Vegas, Nv) — $962,473 median, -2.6% year over year.
- ZIP 89124 (Las Vegas, Nv) — $890,950 median, -28.7% year over year.
- ZIP 89158 (Las Vegas, Nv) — $855,916 median, +31.7% year over year.
Which ZIP code is most affordable in Las Vegas?
The most affordable ZIP code in Las Vegas is 89119 (Las Vegas, Nv) at a median $212,475 as of June 2026, +0.6% year over year. Buyers trade up from $212,475 to $962,473 moving from this ZIP to the market's priciest, ZIP 89135.
Las Vegas home prices by ZIP code, ranked
All 58 Las Vegas-area ZIP codes with meaningful listing volume, ranked by median listing price as of June 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Las Vegas ZIP codes are moving fastest?
ZIP 89085 (North Las Vegas, Nv) has the fastest-selling homes in Las Vegas, at a median 39 days on market as of June 2026. On price growth, ZIP 89158 (Las Vegas, Nv) leads at +31.7% year over year. Faster sales and higher year-over-year gains signal stronger local demand.