| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 64158 · Kansas City, Mo | $683,000 | +45.3% | 99 | 20 | $250 |
| 2 | 64152 · Kansas City, Mo | $647,463 | +4.6% | 45 | 88 | $196 |
| 3 | 64153 · Kansas City, Mo | $629,925 | -0.1% | 51 | 22 | $232 |
| 4 | 64113 · Kansas City, Mo | $537,500 | -9.3% | 39 | 27 | $260 |
| 5 | 64154 · Kansas City, Mo | $529,418 | +6.5% | 68 | 44 | $231 |
| 6 | 64156 · Kansas City, Mo | $529,405 | -0.4% | 48 | 58 | $220 |
| 7 | 64157 · Kansas City, Mo | $525,000 | +5.1% | 55 | 79 | $210 |
| 8 | 64151 · Kansas City, Mo | $458,500 | +0.2% | 38 | 62 | $178 |
| 9 | 64112 · Kansas City, Mo | $450,000 | -0.5% | 63 | 71 | $290 |
| 10 | 64155 · Kansas City, Mo | $440,000 | -0.2% | 40 | 67 | $201 |
| 11 | 66109 · Kansas City, Ks | $428,688 | +3.3% | 45 | 77 | $181 |
| 12 | 64145 · Kansas City, Mo | $427,475 | -4.5% | 42 | 17 | $178 |
| 13 | 64108 · Kansas City, Mo | $394,500 | +16.1% | 47 | 55 | $286 |
| 14 | 64116 · Kansas City, Mo | $367,500 | +2.9% | 46 | 37 | $173 |
| 15 | 64136 · Kansas City, Mo | $367,500 | +31.2% | 131 | 12 | $211 |
| 16 | 66111 · Kansas City, Ks | $358,748 | +2.6% | 52 | 12 | $186 |
| 17 | 64119 · Kansas City, Mo | $304,250 | +11.2% | 34 | 54 | $168 |
| 18 | 64114 · Kansas City, Mo | $302,725 | -6.8% | 32 | 63 | $213 |
| 19 | 64110 · Kansas City, Mo | $297,000 | +8.0% | 35 | 49 | $201 |
| 20 | 64111 · Kansas City, Mo | $288,700 | +32.7% | 44 | 89 | $208 |
| 21 | 66112 · Kansas City, Ks | $287,500 | +9.0% | 37 | 20 | $157 |
| 22 | 64109 · Kansas City, Mo | $282,500 | -22.3% | 72 | 44 | $149 |
| 23 | 64118 · Kansas City, Mo | $277,450 | +0.2% | 30 | 68 | $173 |
| 24 | 64106 · Kansas City, Mo | $273,725 | +19.0% | 48 | 41 | $251 |
| 25 | 66106 · Kansas City, Ks | $249,700 | +9.8% | 27 | 28 | $191 |
| 26 | 64131 · Kansas City, Mo | $249,600 | +1.4% | 32 | 57 | $161 |
| 27 | 64137 · Kansas City, Mo | $247,450 | +0.5% | 45 | 23 | $153 |
| 28 | 66103 · Kansas City, Ks | $242,600 | -5.8% | 43 | 23 | $214 |
| 29 | 66104 · Kansas City, Ks | $241,250 | +16.1% | 50 | 82 | $162 |
| 30 | 64117 · Kansas City, Mo | $241,225 | +17.7% | 28 | 18 | $174 |
| 31 | 64133 · Kansas City, Mo | $238,000 | +2.4% | 36 | 76 | $151 |
| 32 | 64138 · Kansas City, Mo | $224,925 | +5.1% | 30 | 56 | $153 |
| 33 | 64124 · Kansas City, Mo | $209,250 | +7.3% | 40 | 24 | $130 |
| 34 | 66102 · Kansas City, Ks | $202,500 | +4.4% | 28 | 49 | $140 |
| 35 | 64105 · Kansas City, Mo | $199,900 | -12.7% | 63 | 40 | $246 |
| 36 | 64134 · Kansas City, Mo | $178,675 | -7.3% | 25 | 66 | $139 |
| 37 | 66101 · Kansas City, Ks | $167,438 | -15.4% | 65 | 20 | $123 |
| 38 | 64123 · Kansas City, Mo | $150,000 | -20.0% | 64 | 34 | $124 |
| 39 | 64129 · Kansas City, Mo | $142,625 | -12.7% | 51 | 22 | $127 |
| 40 | 64128 · Kansas City, Mo | $137,000 | +2.1% | 69 | 44 | $109 |
| 41 | 64130 · Kansas City, Mo | $129,900 | +1.3% | 65 | 94 | $107 |
| 42 | 64127 · Kansas City, Mo | $127,250 | +0.0% | 67 | 57 | $97 |
| 43 | 64132 · Kansas City, Mo | $125,625 | -6.4% | 52 | 42 | $117 |
| 44 | 64126 · Kansas City, Mo | $95,250 | -16.3% | 63 | 11 | $110 |
ZIP-level data · June 2026
Kansas City real estate, ZIP by ZIP
All 44 ZIP codes in the Kansas City, MO market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Kansas City market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Kansas City market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.