| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 46032 · Carmel, In | $573,700 | -8.8% | 50 | 116 | $239 |
| 2 | 46033 · Carmel, In | $569,825 | +4.5% | 32 | 88 | $202 |
| 3 | 46278 · Indianapolis, In | $499,725 | -3.4% | 54 | 39 | $154 |
| 4 | 46202 · Indianapolis, In | $428,300 | +1.4% | 66 | 161 | $227 |
| 5 | 46240 · Indianapolis, In | $401,188 | +3.3% | 55 | 46 | $202 |
| 6 | 46259 · Indianapolis, In | $393,000 | -6.2% | 64 | 56 | $155 |
| 7 | 46256 · Indianapolis, In | $377,450 | +3.1% | 52 | 70 | $169 |
| 8 | 46143 · Greenwood, In | $375,175 | +1.1% | 59 | 211 | $161 |
| 9 | 46236 · Indianapolis, In | $366,225 | +0.2% | 57 | 56 | $163 |
| 10 | 46204 · Indianapolis, In | $354,975 | -12.8% | 89 | 62 | $272 |
| 11 | 46220 · Indianapolis, In | $349,950 | -3.5% | 43 | 109 | $204 |
| 12 | 46280 · Indianapolis, In | $348,475 | -0.3% | 35 | 24 | $221 |
| 13 | 46260 · Indianapolis, In | $334,900 | +1.5% | 50 | 69 | $165 |
| 14 | 46142 · Greenwood, In | $325,000 | +7.9% | 46 | 84 | $168 |
| 15 | 46239 · Indianapolis, In | $323,675 | -0.4% | 54 | 148 | $149 |
| 16 | 46228 · Indianapolis, In | $318,725 | -4.5% | 63 | 42 | $158 |
| 17 | 46234 · Indianapolis, In | $306,175 | -6.3% | 47 | 75 | $161 |
| 18 | 46205 · Indianapolis, In | $296,375 | -10.9% | 59 | 172 | $168 |
| 19 | 46237 · Indianapolis, In | $288,750 | +3.1% | 45 | 152 | $152 |
| 20 | 46250 · Indianapolis, In | $280,950 | -9.3% | 38 | 53 | $161 |
| 21 | 46268 · Indianapolis, In | $276,225 | +8.9% | 49 | 65 | $149 |
| 22 | 46231 · Indianapolis, In | $268,750 | -8.7% | 39 | 24 | $149 |
| 23 | 46217 · Indianapolis, In | $264,725 | -4.9% | 49 | 110 | $165 |
| 24 | 46225 · Indianapolis, In | $246,150 | -7.1% | 73 | 80 | $152 |
| 25 | 46227 · Indianapolis, In | $245,000 | +1.2% | 53 | 131 | $151 |
| 26 | 46214 · Indianapolis, In | $243,225 | -1.0% | 52 | 40 | $148 |
| 27 | 46224 · Indianapolis, In | $242,750 | +6.3% | 47 | 33 | $166 |
| 28 | 46254 · Indianapolis, In | $236,500 | +2.6% | 52 | 82 | $153 |
| 29 | 46229 · Indianapolis, In | $235,000 | -6.8% | 52 | 104 | $135 |
| 30 | 46203 · Indianapolis, In | $229,925 | -8.0% | 67 | 259 | $171 |
| 31 | 46221 · Indianapolis, In | $218,500 | -4.8% | 51 | 73 | $144 |
| 32 | 46235 · Indianapolis, In | $217,000 | -9.5% | 56 | 106 | $139 |
| 33 | 46208 · Indianapolis, In | $211,225 | +3.5% | 65 | 131 | $134 |
| 34 | 46201 · Indianapolis, In | $199,950 | -9.1% | 62 | 249 | $141 |
| 35 | 46219 · Indianapolis, In | $196,950 | -9.4% | 40 | 126 | $141 |
| 36 | 46241 · Indianapolis, In | $179,950 | +1.4% | 52 | 66 | $152 |
| 37 | 46222 · Indianapolis, In | $166,975 | -2.5% | 74 | 89 | $147 |
| 38 | 46226 · Indianapolis, In | $164,225 | -15.6% | 68 | 129 | $127 |
| 39 | 46218 · Indianapolis, In | $149,900 | -5.8% | 69 | 168 | $137 |
ZIP-level data · September 2026
Indianapolis, IN real estate prices by ZIP code
Across the Indianapolis, IN market, home prices range from $149,900 in ZIP 46218 (Indianapolis, In) to $573,700 in ZIP 46032 (Carmel, In) as of September 2026 — a 3.8-times spread across 39 tracked ZIP codes. The median ZIP lists near $280,950. Figures come from public records and industry data.
Which ZIP codes are most expensive in Indianapolis?
The most expensive ZIP code in Indianapolis is 46032 (Carmel, In) at a median $573,700, -8.8% year over year as of September 2026. It sits about 3.8 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 46032 (Carmel, In) — $573,700 median, -8.8% year over year.
- ZIP 46033 (Carmel, In) — $569,825 median, +4.5% year over year.
- ZIP 46278 (Indianapolis, In) — $499,725 median, -3.4% year over year.
Which ZIP code is most affordable in Indianapolis?
The most affordable ZIP code in Indianapolis is 46218 (Indianapolis, In) at a median $149,900 as of September 2026, -5.8% year over year. Buyers trade up from $149,900 to $573,700 moving from this ZIP to the market's priciest, ZIP 46032.
Indianapolis home prices by ZIP code, ranked
All 39 Indianapolis-area ZIP codes with meaningful listing volume, ranked by median listing price as of September 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Indianapolis ZIP codes are moving fastest?
ZIP 46033 (Carmel, In) has the fastest-selling homes in Indianapolis, at a median 32 days on market as of September 2026. On price growth, ZIP 46268 (Indianapolis, In) leads at +8.9% year over year. Faster sales and higher year-over-year gains signal stronger local demand.
Indianapolis ZIP code real estate FAQ
What is the most expensive ZIP code in Indianapolis?
What is the most affordable ZIP code in Indianapolis?
How much do home prices vary by ZIP code in Indianapolis?
Which Indianapolis ZIP code has the fastest-selling homes?
How many ZIP codes are in the Indianapolis real estate market?
Back to the full Indianapolis market report