| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 77005 · Houston, Tx | $1.71M | +5.4% | 47 | 66 | $528 |
| 2 | 77098 · Houston, Tx | $1.16M | +37.9% | 67 | 78 | $392 |
| 3 | 77019 · Houston, Tx | $853,250 | +4.2% | 48 | 155 | $327 |
| 4 | 77027 · Houston, Tx | $739,750 | -3.4% | 53 | 115 | $370 |
| 5 | 77006 · Houston, Tx | $662,500 | -13.6% | 38 | 153 | $287 |
| 6 | 77094 · Houston, Tx | $617,375 | +10.2% | 41 | 24 | $198 |
| 7 | 77008 · Houston, Tx | $599,225 | -2.8% | 38 | 344 | $274 |
| 8 | 77055 · Houston, Tx | $589,250 | -0.5% | 40 | 240 | $258 |
| 9 | 77096 · Houston, Tx | $540,000 | +2.9% | 43 | 106 | $225 |
| 10 | 77018 · Houston, Tx | $533,450 | -2.0% | 36 | 266 | $268 |
| 11 | 77007 · Houston, Tx | $529,248 | -7.5% | 38 | 392 | $238 |
| 12 | 77059 · Houston, Tx | $493,500 | +2.4% | 37 | 67 | $165 |
| 13 | 77024 · Houston, Tx | $484,950 | -42.5% | 53 | 185 | $235 |
| 14 | 77056 · Houston, Tx | $484,500 | +7.1% | 60 | 216 | $268 |
| 15 | 77043 · Houston, Tx | $458,250 | -7.8% | 37 | 110 | $198 |
| 16 | 77009 · Houston, Tx | $449,500 | -9.0% | 57 | 342 | $256 |
| 17 | 77080 · Houston, Tx | $422,495 | -0.5% | 43 | 185 | $216 |
| 18 | 77077 · Houston, Tx | $418,000 | +1.0% | 44 | 217 | $177 |
| 19 | 77025 · Houston, Tx | $408,700 | -9.2% | 41 | 135 | $203 |
| 20 | 77003 · Houston, Tx | $406,000 | -3.3% | 70 | 137 | $211 |
| 21 | 77041 · Houston, Tx | $404,950 | -5.6% | 39 | 80 | $168 |
| 22 | 77004 · Houston, Tx | $399,925 | -9.4% | 64 | 287 | $210 |
| 23 | 77068 · Houston, Tx | $364,000 | +0.1% | 52 | 76 | $128 |
| 24 | 77011 · Houston, Tx | $350,000 | +2.7% | 49 | 77 | $200 |
| 25 | 77023 · Houston, Tx | $349,500 | -7.0% | 51 | 89 | $220 |
| 26 | 77079 · Houston, Tx | $349,450 | -39.2% | 37 | 124 | $167 |
| 27 | 77069 · Houston, Tx | $349,000 | -1.6% | 45 | 123 | $132 |
| 28 | 77062 · Houston, Tx | $342,250 | +1.0% | 33 | 61 | $162 |
| 29 | 77095 · Houston, Tx | $340,000 | -2.9% | 43 | 187 | $145 |
| 30 | 77091 · Houston, Tx | $339,975 | -0.7% | 34 | 323 | $189 |
| 31 | 77020 · Houston, Tx | $335,000 | -4.3% | 43 | 132 | $197 |
| 32 | 77022 · Houston, Tx | $333,728 | +1.3% | 67 | 129 | $201 |
| 33 | 77092 · Houston, Tx | $333,675 | -4.7% | 41 | 114 | $192 |
| 34 | 77044 · Houston, Tx | $324,250 | -11.2% | 52 | 192 | $140 |
| 35 | 77505 · Pasadena, Tx | $321,359 | -10.1% | 34 | 59 | $163 |
| 36 | 77065 · Houston, Tx | $320,000 | -5.1% | 50 | 70 | $154 |
| 37 | 77040 · Houston, Tx | $316,250 | +3.0% | 42 | 111 | $153 |
| 38 | 77046 · Houston, Tx | $316,250 | -20.5% | 96 | 18 | $211 |
| 39 | 77070 · Houston, Tx | $312,400 | -3.5% | 45 | 145 | $139 |
| 40 | 77082 · Houston, Tx | $308,250 | -0.6% | 57 | 182 | $154 |
| 41 | 77083 · Houston, Tx | $302,500 | -4.0% | 45 | 151 | $145 |
| 42 | 77089 · Houston, Tx | $301,000 | +1.5% | 43 | 101 | $151 |
| 43 | 77084 · Houston, Tx | $299,950 | -6.0% | 43 | 302 | $143 |
| 44 | 77021 · Houston, Tx | $299,000 | -14.4% | 64 | 225 | $173 |
| 45 | 77066 · Houston, Tx | $290,000 | -3.3% | 55 | 96 | $137 |
| 46 | 77075 · Houston, Tx | $290,000 | -2.4% | 62 | 67 | $160 |
| 47 | 77504 · Pasadena, Tx | $288,475 | -3.8% | 55 | 43 | $146 |
| 48 | 77058 · Houston, Tx | $286,500 | +10.2% | 56 | 84 | $152 |
| 49 | 77049 · Houston, Tx | $286,250 | +0.4% | 59 | 81 | $132 |
| 50 | 77047 · Houston, Tx | $285,750 | +3.8% | 44 | 143 | $152 |
| 51 | 77045 · Houston, Tx | $285,600 | +7.8% | 49 | 65 | $172 |
| 52 | 77088 · Houston, Tx | $284,400 | -0.2% | 65 | 203 | $156 |
| 53 | 77090 · Houston, Tx | $283,743 | -3.4% | 51 | 118 | $126 |
| 54 | 77064 · Houston, Tx | $280,995 | -9.3% | 39 | 84 | $146 |
| 55 | 77031 · Houston, Tx | $274,938 | -4.5% | 64 | 34 | $142 |
| 56 | 77076 · Houston, Tx | $274,850 | -9.1% | 52 | 53 | $184 |
| 57 | 77002 · Houston, Tx | $274,500 | -10.7% | 88 | 77 | $224 |
| 58 | 77087 · Houston, Tx | $273,725 | +15.4% | 41 | 29 | $171 |
| 59 | 77085 · Houston, Tx | $269,250 | -0.3% | 57 | 16 | $146 |
| 60 | 77061 · Houston, Tx | $268,475 | +24.9% | 87 | 23 | $119 |
| 61 | 77073 · Houston, Tx | $264,988 | +3.9% | 48 | 99 | $123 |
| 62 | 77048 · Houston, Tx | $264,775 | -2.5% | 43 | 104 | $168 |
| 63 | 77035 · Houston, Tx | $261,475 | +6.2% | 56 | 141 | $157 |
| 64 | 77051 · Houston, Tx | $257,250 | -12.8% | 61 | 115 | $161 |
| 65 | 77034 · Houston, Tx | $252,470 | -1.0% | 65 | 44 | $156 |
| 66 | 77502 · Pasadena, Tx | $252,375 | +7.4% | 41 | 52 | $151 |
| 67 | 77014 · Houston, Tx | $252,250 | -8.3% | 50 | 69 | $122 |
| 68 | 77071 · Houston, Tx | $251,225 | -13.0% | 52 | 92 | $122 |
| 69 | 77057 · Houston, Tx | $249,950 | -7.8% | 61 | 280 | $171 |
| 70 | 77037 · Houston, Tx | $249,675 | +6.8% | 45 | 16 | $160 |
| 71 | 77026 · Houston, Tx | $249,350 | -16.9% | 66 | 131 | $188 |
| 72 | 77030 · Houston, Tx | $249,250 | +22.7% | 55 | 99 | $201 |
| 73 | 77038 · Houston, Tx | $243,998 | -6.3% | 43 | 27 | $124 |
| 74 | 77013 · Houston, Tx | $243,500 | +7.1% | 46 | 19 | $156 |
| 75 | 77503 · Pasadena, Tx | $239,975 | -2.8% | 50 | 29 | $150 |
| 76 | 77086 · Houston, Tx | $239,300 | -6.2% | 37 | 36 | $147 |
| 77 | 77067 · Houston, Tx | $238,863 | -0.4% | 53 | 39 | $138 |
| 78 | 77016 · Houston, Tx | $238,000 | -3.4% | 45 | 126 | $153 |
| 79 | 77053 · Houston, Tx | $234,500 | -4.1% | 50 | 39 | $149 |
| 80 | 77093 · Houston, Tx | $231,725 | -7.3% | 59 | 52 | $160 |
| 81 | 77015 · Houston, Tx | $226,000 | -1.6% | 66 | 80 | $134 |
| 82 | 77074 · Houston, Tx | $223,375 | +15.0% | 65 | 67 | $141 |
| 83 | 77017 · Houston, Tx | $222,500 | -8.8% | 47 | 49 | $147 |
| 84 | 77060 · Houston, Tx | $221,750 | +5.6% | 137 | 35 | $159 |
| 85 | 77032 · Houston, Tx | $221,500 | -19.1% | 35 | 17 | $141 |
| 86 | 77063 · Houston, Tx | $219,000 | +2.1% | 53 | 196 | $157 |
| 87 | 77081 · Houston, Tx | $218,500 | -7.9% | 51 | 28 | $171 |
| 88 | 77028 · Houston, Tx | $217,750 | -5.3% | 71 | 94 | $145 |
| 89 | 77012 · Houston, Tx | $217,325 | -13.7% | 60 | 40 | $166 |
| 90 | 77078 · Houston, Tx | $200,450 | -8.5% | 67 | 58 | $140 |
| 91 | 77506 · Pasadena, Tx | $198,548 | -7.6% | 60 | 39 | $163 |
| 92 | 77029 · Houston, Tx | $195,000 | -13.7% | 57 | 64 | $144 |
| 93 | 77033 · Houston, Tx | $185,000 | -6.2% | 56 | 149 | $141 |
| 94 | 77072 · Houston, Tx | $181,950 | +4.0% | 54 | 144 | $135 |
| 95 | 77099 · Houston, Tx | $167,750 | -29.8% | 60 | 108 | $119 |
| 96 | 77054 · Houston, Tx | $138,875 | -7.7% | 62 | 217 | $137 |
| 97 | 77042 · Houston, Tx | $136,750 | -13.7% | 52 | 173 | $125 |
| 98 | 77039 · Houston, Tx | $117,475 | -37.9% | 113 | 45 | $81 |
| 99 | 77036 · Houston, Tx | $113,720 | -19.9% | 60 | 142 | $107 |
ZIP-level data · June 2026
Houston real estate, ZIP by ZIP
All 99 ZIP codes in the Houston, TX market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Houston market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Houston market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.