| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 48201 · Detroit, Mi | $408,200 | -22.9% | 52 | 48 | $337 |
| 2 | 48226 · Detroit, Mi | $375,000 | +7.1% | 90 | 30 | $315 |
| 3 | 48126 · Dearborn, Mi | $329,250 | +7.6% | 35 | 33 | $214 |
| 4 | 48202 · Detroit, Mi | $277,450 | +0.9% | 55 | 86 | $153 |
| 5 | 48216 · Detroit, Mi | $274,925 | +6.8% | 51 | 27 | $217 |
| 6 | 48208 · Detroit, Mi | $271,200 | -17.6% | 47 | 37 | $179 |
| 7 | 48088 · Warren, Mi | $271,000 | +8.4% | 25 | 36 | $184 |
| 8 | 48092 · Warren, Mi | $257,500 | -6.4% | 24 | 41 | $200 |
| 9 | 48124 · Dearborn, Mi | $249,950 | -2.0% | 34 | 65 | $206 |
| 10 | 48093 · Warren, Mi | $235,000 | -10.5% | 28 | 44 | $173 |
| 11 | 48214 · Detroit, Mi | $206,625 | +12.9% | 51 | 119 | $146 |
| 12 | 48206 · Detroit, Mi | $198,747 | -10.1% | 61 | 85 | $104 |
| 13 | 48207 · Detroit, Mi | $194,950 | +4.0% | 66 | 87 | $156 |
| 14 | 48221 · Detroit, Mi | $189,450 | +1.8% | 47 | 181 | $121 |
| 15 | 48211 · Detroit, Mi | $172,475 | +197.6% | 54 | 16 | $131 |
| 16 | 48215 · Detroit, Mi | $165,975 | -1.6% | 57 | 48 | $115 |
| 17 | 48209 · Detroit, Mi | $161,225 | -13.8% | 56 | 19 | $125 |
| 18 | 48091 · Warren, Mi | $159,925 | +2.9% | 42 | 86 | $140 |
| 19 | 48089 · Warren, Mi | $139,900 | +11.9% | 50 | 105 | $141 |
| 20 | 48235 · Detroit, Mi | $129,400 | +9.1% | 52 | 144 | $110 |
| 21 | 48210 · Detroit, Mi | $122,450 | +27.6% | 60 | 20 | $109 |
| 22 | 48219 · Detroit, Mi | $89,950 | -10.0% | 59 | 159 | $91 |
| 23 | 48224 · Detroit, Mi | $88,625 | -10.9% | 63 | 268 | $81 |
| 24 | 48227 · Detroit, Mi | $88,500 | -10.4% | 67 | 198 | $77 |
| 25 | 48238 · Detroit, Mi | $87,000 | -3.3% | 67 | 159 | $66 |
| 26 | 48228 · Detroit, Mi | $85,000 | -5.5% | 64 | 185 | $91 |
| 27 | 48223 · Detroit, Mi | $84,450 | +5.6% | 45 | 84 | $86 |
| 28 | 48204 · Detroit, Mi | $76,000 | -14.8% | 59 | 98 | $59 |
| 29 | 48234 · Detroit, Mi | $74,975 | -0.0% | 59 | 133 | $73 |
| 30 | 48205 · Detroit, Mi | $69,450 | -12.1% | 63 | 215 | $67 |
| 31 | 48213 · Detroit, Mi | $62,950 | -26.1% | 48 | 94 | $50 |
ZIP-level data · June 2026
Detroit real estate prices by ZIP code
Across the Detroit, MI market, home prices range from $62,950 in ZIP 48213 (Detroit, Mi) to $408,200 in ZIP 48201 (Detroit, Mi) as of June 2026 — a 6.5-times spread across 31 tracked ZIP codes. The median ZIP lists near $165,975. Figures come from public records and industry data.
Which ZIP codes are most expensive in Detroit?
The most expensive ZIP code in Detroit is 48201 (Detroit, Mi) at a median $408,200, -22.9% year over year as of June 2026. It sits about 6.5 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 48201 (Detroit, Mi) — $408,200 median, -22.9% year over year.
- ZIP 48226 (Detroit, Mi) — $375,000 median, +7.1% year over year.
- ZIP 48126 (Dearborn, Mi) — $329,250 median, +7.6% year over year.
Which ZIP code is most affordable in Detroit?
The most affordable ZIP code in Detroit is 48213 (Detroit, Mi) at a median $62,950 as of June 2026, -26.1% year over year. Buyers trade up from $62,950 to $408,200 moving from this ZIP to the market's priciest, ZIP 48201.
Detroit home prices by ZIP code, ranked
All 31 Detroit-area ZIP codes with meaningful listing volume, ranked by median listing price as of June 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Detroit ZIP codes are moving fastest?
ZIP 48092 (Warren, Mi) has the fastest-selling homes in Detroit, at a median 24 days on market as of June 2026. On price growth, ZIP 48211 (Detroit, Mi) leads at +197.6% year over year. Faster sales and higher year-over-year gains signal stronger local demand.