| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 80209 · Denver, Co | $998,750 | +6.3% | 46 | 154 | $485 |
| 2 | 80210 · Denver, Co | $948,250 | -7.0% | 48 | 182 | $442 |
| 3 | 80212 · Denver, Co | $792,500 | -11.7% | 38 | 94 | $464 |
| 4 | 80230 · Denver, Co | $790,750 | +5.2% | 41 | 30 | $335 |
| 5 | 80016 · Aurora, Co | $784,500 | +0.1% | 47 | 273 | $208 |
| 6 | 80206 · Denver, Co | $772,500 | -8.4% | 58 | 164 | $438 |
| 7 | 80211 · Denver, Co | $747,250 | -9.4% | 51 | 259 | $458 |
| 8 | 80215 · Denver, Co | $700,000 | +4.9% | 33 | 34 | $321 |
| 9 | 80238 · Denver, Co | $684,500 | -8.7% | 35 | 103 | $306 |
| 10 | 80246 · Denver, Co | $654,900 | +19.9% | 54 | 40 | $352 |
| 11 | 80220 · Denver, Co | $636,125 | +6.6% | 51 | 191 | $385 |
| 12 | 80204 · Denver, Co | $597,425 | -4.0% | 52 | 219 | $430 |
| 13 | 80207 · Denver, Co | $586,500 | -5.4% | 54 | 68 | $378 |
| 14 | 80202 · Denver, Co | $580,000 | -10.8% | 77 | 247 | $516 |
| 15 | 80222 · Denver, Co | $579,200 | +1.2% | 56 | 121 | $309 |
| 16 | 80224 · Denver, Co | $575,000 | +10.6% | 50 | 89 | $267 |
| 17 | 80214 · Denver, Co | $572,250 | -3.0% | 45 | 115 | $365 |
| 18 | 80228 · Denver, Co | $557,475 | -14.1% | 38 | 117 | $290 |
| 19 | 80205 · Denver, Co | $554,950 | -14.6% | 46 | 184 | $407 |
| 20 | 80226 · Denver, Co | $543,575 | -8.6% | 51 | 101 | $287 |
| 21 | 80018 · Aurora, Co | $534,000 | -5.4% | 49 | 146 | $245 |
| 22 | 80015 · Aurora, Co | $532,000 | -5.2% | 37 | 180 | $228 |
| 23 | 80221 · Denver, Co | $528,743 | -3.7% | 44 | 148 | $295 |
| 24 | 80236 · Denver, Co | $528,075 | -5.7% | 34 | 47 | $252 |
| 25 | 80223 · Denver, Co | $523,750 | -10.6% | 38 | 68 | $398 |
| 26 | 80232 · Denver, Co | $520,750 | +3.6% | 31 | 67 | $262 |
| 27 | 80019 · Aurora, Co | $515,625 | -1.7% | 66 | 157 | $248 |
| 28 | 80233 · Denver, Co | $498,000 | -2.3% | 32 | 73 | $232 |
| 29 | 80234 · Denver, Co | $480,250 | -8.4% | 45 | 100 | $249 |
| 30 | 80219 · Denver, Co | $477,225 | -2.5% | 41 | 116 | $346 |
| 31 | 80249 · Denver, Co | $472,200 | -2.0% | 50 | 102 | $256 |
| 32 | 80013 · Aurora, Co | $449,975 | -8.6% | 43 | 170 | $243 |
| 33 | 80227 · Denver, Co | $434,725 | -12.3% | 48 | 120 | $274 |
| 34 | 80010 · Aurora, Co | $433,500 | +2.0% | 52 | 65 | $284 |
| 35 | 80218 · Denver, Co | $419,925 | -19.1% | 65 | 132 | $400 |
| 36 | 80239 · Denver, Co | $411,500 | -7.4% | 52 | 61 | $250 |
| 37 | 80216 · Denver, Co | $409,750 | +9.3% | 60 | 42 | $371 |
| 38 | 80229 · Denver, Co | $399,500 | -8.4% | 47 | 139 | $274 |
| 39 | 80011 · Aurora, Co | $375,000 | -9.0% | 54 | 103 | $233 |
| 40 | 80237 · Denver, Co | $344,950 | -12.7% | 58 | 125 | $240 |
| 41 | 80203 · Denver, Co | $326,950 | -14.9% | 51 | 158 | $388 |
| 42 | 80014 · Aurora, Co | $315,000 | -9.2% | 53 | 257 | $228 |
| 43 | 80017 · Aurora, Co | $312,000 | -5.3% | 54 | 138 | $250 |
| 44 | 80231 · Denver, Co | $308,250 | -17.1% | 63 | 125 | $228 |
| 45 | 80260 · Denver, Co | $292,450 | -11.2% | 47 | 77 | $237 |
| 46 | 80235 · Denver, Co | $275,000 | -9.4% | 65 | 33 | $260 |
| 47 | 80012 · Aurora, Co | $275,000 | -12.0% | 56 | 161 | $232 |
| 48 | 80247 · Denver, Co | $235,000 | -12.5% | 67 | 203 | $222 |
ZIP-level data · June 2026
Denver real estate, ZIP by ZIP
All 48 ZIP codes in the Denver, CO market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Denver market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Denver market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.