| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 45243 · Cincinnati, Oh | $1.06M | -3.3% | 47 | 30 | $330 |
| 2 | 45242 · Cincinnati, Oh | $769,725 | -11.5% | 34 | 51 | $251 |
| 3 | 45209 · Cincinnati, Oh | $699,900 | -12.3% | 58 | 27 | $317 |
| 4 | 45249 · Cincinnati, Oh | $672,500 | -0.2% | 51 | 20 | $196 |
| 5 | 45226 · Cincinnati, Oh | $652,500 | -19.5% | 54 | 33 | $262 |
| 6 | 45241 · Cincinnati, Oh | $561,500 | -4.4% | 32 | 21 | $198 |
| 7 | 45208 · Cincinnati, Oh | $498,000 | +6.6% | 32 | 48 | $259 |
| 8 | 45233 · Cincinnati, Oh | $449,975 | -5.9% | 44 | 25 | $205 |
| 9 | 45255 · Cincinnati, Oh | $430,000 | +6.3% | 37 | 34 | $200 |
| 10 | 45244 · Cincinnati, Oh | $418,750 | -4.8% | 31 | 30 | $186 |
| 11 | 45227 · Cincinnati, Oh | $418,725 | -9.4% | 37 | 52 | $245 |
| 12 | 45203 · Cincinnati, Oh | $387,000 | -28.4% | 39 | 10 | $279 |
| 13 | 45229 · Cincinnati, Oh | $379,975 | +19.3% | 43 | 30 | $177 |
| 14 | 45206 · Cincinnati, Oh | $357,500 | +8.4% | 38 | 41 | $220 |
| 15 | 45219 · Cincinnati, Oh | $349,950 | +0.7% | 37 | 36 | $208 |
| 16 | 45202 · Cincinnati, Oh | $349,675 | -21.2% | 63 | 113 | $324 |
| 17 | 45230 · Cincinnati, Oh | $346,475 | -30.7% | 29 | 41 | $201 |
| 18 | 45236 · Cincinnati, Oh | $346,250 | +11.2% | 29 | 29 | $219 |
| 19 | 45245 · Cincinnati, Oh | $342,400 | +15.6% | 32 | 46 | $220 |
| 20 | 45215 · Cincinnati, Oh | $327,000 | +44.7% | 27 | 39 | $198 |
| 21 | 45207 · Cincinnati, Oh | $324,200 | +5.4% | 48 | 41 | $162 |
| 22 | 45213 · Cincinnati, Oh | $317,475 | -3.0% | 41 | 20 | $206 |
| 23 | 45220 · Cincinnati, Oh | $313,500 | +15.7% | 51 | 21 | $184 |
| 24 | 45247 · Cincinnati, Oh | $304,950 | +19.0% | 30 | 29 | $171 |
| 25 | 45246 · Cincinnati, Oh | $300,175 | -17.1% | 36 | 15 | $189 |
| 26 | 45248 · Cincinnati, Oh | $299,825 | +21.8% | 35 | 45 | $192 |
| 27 | 45223 · Cincinnati, Oh | $298,000 | +1.0% | 38 | 31 | $176 |
| 28 | 45212 · Cincinnati, Oh | $295,725 | +1.6% | 38 | 35 | $193 |
| 29 | 45240 · Cincinnati, Oh | $273,700 | -2.2% | 43 | 35 | $172 |
| 30 | 45224 · Cincinnati, Oh | $251,225 | +13.0% | 46 | 40 | $151 |
| 31 | 45214 · Cincinnati, Oh | $234,725 | +2.1% | 41 | 22 | $132 |
| 32 | 45211 · Cincinnati, Oh | $224,500 | +8.9% | 31 | 59 | $146 |
| 33 | 45238 · Cincinnati, Oh | $219,925 | -8.1% | 34 | 56 | $155 |
| 34 | 45225 · Cincinnati, Oh | $214,975 | +54.2% | 40 | 16 | $126 |
| 35 | 45231 · Cincinnati, Oh | $214,900 | -8.5% | 36 | 65 | $152 |
| 36 | 45239 · Cincinnati, Oh | $210,725 | -7.6% | 37 | 47 | $147 |
| 37 | 45237 · Cincinnati, Oh | $209,925 | -9.5% | 28 | 26 | $148 |
| 38 | 45251 · Cincinnati, Oh | $186,175 | -25.8% | 39 | 42 | $159 |
| 39 | 45217 · Cincinnati, Oh | $175,000 | -27.0% | 40 | 20 | $135 |
| 40 | 45205 · Cincinnati, Oh | $172,500 | -15.3% | 48 | 37 | $121 |
| 41 | 45204 · Cincinnati, Oh | $157,475 | +13.7% | 37 | 17 | $125 |
| 42 | 45216 · Cincinnati, Oh | $157,000 | -50.1% | 47 | 13 | $113 |
ZIP-level data · June 2026
Cincinnati real estate, ZIP by ZIP
All 42 ZIP codes in the Cincinnati, OH market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Cincinnati market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Cincinnati market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.