| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 60614 · Chicago, Il | $873,250 | -1.6% | 27 | 94 | $475 |
| 2 | 60618 · Chicago, Il | $718,725 | +5.9% | 30 | 41 | $352 |
| 3 | 60647 · Chicago, Il | $717,250 | +9.5% | 21 | 56 | $361 |
| 4 | 60622 · Chicago, Il | $699,750 | +6.7% | 24 | 56 | $406 |
| 5 | 60642 · Chicago, Il | $693,750 | -4.0% | 23 | 33 | $391 |
| 6 | 60540 · Naperville, Il | $687,000 | -8.3% | 19 | 71 | $306 |
| 7 | 60657 · Chicago, Il | $683,474 | +13.8% | 23 | 75 | $424 |
| 8 | 60564 · Naperville, Il | $673,750 | -4.3% | 25 | 89 | $264 |
| 9 | 60565 · Naperville, Il | $643,500 | +10.9% | 21 | 50 | $270 |
| 10 | 60611 · Chicago, Il | $625,000 | +4.3% | 44 | 393 | $458 |
| 11 | 60607 · Chicago, Il | $619,325 | +15.8% | 30 | 102 | $437 |
| 12 | 60646 · Chicago, Il | $611,163 | +16.5% | 19 | 26 | $318 |
| 13 | 60563 · Naperville, Il | $599,000 | +4.7% | 25 | 72 | $272 |
| 14 | 60124 · Elgin, Il | $584,990 | +7.5% | 30 | 68 | $209 |
| 15 | 60601 · Chicago, Il | $561,750 | -1.0% | 45 | 109 | $557 |
| 16 | 60602 · Chicago, Il | $551,000 | -21.2% | 44 | 11 | $391 |
| 17 | 60630 · Chicago, Il | $531,225 | +30.9% | 25 | 37 | $286 |
| 18 | 60631 · Chicago, Il | $528,620 | +3.2% | 33 | 26 | $291 |
| 19 | 60610 · Chicago, Il | $512,000 | -6.4% | 36 | 114 | $410 |
| 20 | 60603 · Chicago, Il | $508,700 | -12.7% | 67 | 22 | $359 |
| 21 | 60641 · Chicago, Il | $500,250 | -13.4% | 31 | 31 | $276 |
| 22 | 60634 · Chicago, Il | $495,725 | +17.3% | 26 | 51 | $248 |
| 23 | 60654 · Chicago, Il | $482,000 | +1.8% | 29 | 94 | $415 |
| 24 | 60656 · Chicago, Il | $472,475 | +48.8% | 22 | 28 | $289 |
| 25 | 60639 · Chicago, Il | $431,250 | +21.1% | 46 | 17 | $223 |
| 26 | 60605 · Chicago, Il | $425,000 | +7.4% | 28 | 98 | $338 |
| 27 | 60608 · Chicago, Il | $403,250 | +1.5% | 40 | 49 | $308 |
| 28 | 60655 · Chicago, Il | $402,000 | +10.7% | 29 | 28 | $231 |
| 29 | 60638 · Chicago, Il | $393,200 | +13.2% | 27 | 60 | $231 |
| 30 | 60661 · Chicago, Il | $389,975 | -8.2% | 32 | 24 | $406 |
| 31 | 60651 · Chicago, Il | $388,472 | +0.3% | 40 | 24 | $206 |
| 32 | 60612 · Chicago, Il | $381,000 | -14.1% | 29 | 45 | $287 |
| 33 | 60644 · Chicago, Il | $379,700 | +4.3% | 27 | 22 | $177 |
| 34 | 60640 · Chicago, Il | $368,500 | +19.4% | 34 | 49 | $290 |
| 35 | 60632 · Chicago, Il | $365,650 | +17.0% | 22 | 25 | $227 |
| 36 | 60625 · Chicago, Il | $358,500 | -14.9% | 28 | 31 | $265 |
| 37 | 60653 · Chicago, Il | $356,225 | +12.2% | 37 | 49 | $206 |
| 38 | 60606 · Chicago, Il | $349,000 | -8.0% | 32 | 20 | $319 |
| 39 | 60616 · Chicago, Il | $344,975 | -8.9% | 33 | 87 | $313 |
| 40 | 60623 · Chicago, Il | $336,375 | +113.9% | 86 | 15 | $287 |
| 41 | 60613 · Chicago, Il | $329,950 | +3.9% | 25 | 67 | $310 |
| 42 | 60120 · Elgin, Il | $327,500 | +6.5% | 24 | 29 | $195 |
| 43 | 60659 · Chicago, Il | $327,250 | +9.5% | 17 | 29 | $225 |
| 44 | 60645 · Chicago, Il | $325,000 | +42.9% | 26 | 40 | $213 |
| 45 | 60615 · Chicago, Il | $318,000 | +17.8% | 45 | 97 | $210 |
| 46 | 60652 · Chicago, Il | $317,475 | +10.0% | 41 | 29 | $231 |
| 47 | 60629 · Chicago, Il | $314,950 | +0.8% | 37 | 41 | $220 |
| 48 | 60123 · Elgin, Il | $309,625 | -4.2% | 27 | 42 | $190 |
| 49 | 60643 · Chicago, Il | $294,972 | +18.0% | 32 | 74 | $192 |
| 50 | 60620 · Chicago, Il | $289,513 | +10.4% | 45 | 92 | $148 |
| 51 | 60626 · Chicago, Il | $273,864 | +9.8% | 23 | 31 | $243 |
| 52 | 60637 · Chicago, Il | $270,000 | +6.5% | 46 | 78 | $153 |
| 53 | 60660 · Chicago, Il | $263,225 | +0.4% | 32 | 64 | $252 |
| 54 | 60609 · Chicago, Il | $263,000 | -12.3% | 38 | 36 | $226 |
| 55 | 60624 · Chicago, Il | $249,950 | +1.6% | 57 | 14 | $163 |
| 56 | 60617 · Chicago, Il | $236,225 | +1.6% | 43 | 94 | $146 |
| 57 | 60619 · Chicago, Il | $234,975 | +0.4% | 45 | 115 | $140 |
| 58 | 60633 · Chicago, Il | $226,875 | -3.5% | 49 | 27 | $172 |
| 59 | 60636 · Chicago, Il | $211,200 | +3.0% | 43 | 55 | $142 |
| 60 | 60628 · Chicago, Il | $174,225 | -12.7% | 37 | 139 | $131 |
| 61 | 60621 · Chicago, Il | $152,250 | +16.1% | 24 | 26 | $123 |
| 62 | 60649 · Chicago, Il | $146,250 | +4.8% | 42 | 84 | $118 |
ZIP-level data · June 2026
Chicago real estate prices by ZIP code
Across the Chicago, IL market, home prices range from $146,250 in ZIP 60649 (Chicago, Il) to $873,250 in ZIP 60614 (Chicago, Il) as of June 2026 — a 6.0-times spread across 62 tracked ZIP codes. The median ZIP lists near $381,000. Figures come from public records and industry data.
Which ZIP codes are most expensive in Chicago?
The most expensive ZIP code in Chicago is 60614 (Chicago, Il) at a median $873,250, -1.6% year over year as of June 2026. It sits about 6.0 times higher than the market's most affordable ZIP. The three priciest ZIP codes are:
- ZIP 60614 (Chicago, Il) — $873,250 median, -1.6% year over year.
- ZIP 60618 (Chicago, Il) — $718,725 median, +5.9% year over year.
- ZIP 60647 (Chicago, Il) — $717,250 median, +9.5% year over year.
Which ZIP code is most affordable in Chicago?
The most affordable ZIP code in Chicago is 60649 (Chicago, Il) at a median $146,250 as of June 2026, +4.8% year over year. Buyers trade up from $146,250 to $873,250 moving from this ZIP to the market's priciest, ZIP 60614.
Chicago home prices by ZIP code, ranked
All 62 Chicago-area ZIP codes with meaningful listing volume, ranked by median listing price as of June 2026. The table lists year-over-year price change, median days on market, active listings and price per square foot for each ZIP so you can compare neighborhoods directly.
Which Chicago ZIP codes are moving fastest?
ZIP 60659 (Chicago, Il) has the fastest-selling homes in Chicago, at a median 17 days on market as of June 2026. On price growth, ZIP 60623 (Chicago, Il) leads at +113.9% year over year. Faster sales and higher year-over-year gains signal stronger local demand.