| # | ZIP | Median price | YoY | DOM | Active | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | 87122 · Albuquerque, Nm | $889,000 | +8.8% | 63 | 60 | $279 |
| 2 | 87104 · Albuquerque, Nm | $544,500 | +3.3% | 73 | 51 | $270 |
| 3 | 87111 · Albuquerque, Nm | $505,000 | +9.8% | 50 | 109 | $242 |
| 4 | 87113 · Albuquerque, Nm | $489,000 | +4.4% | 62 | 32 | $245 |
| 5 | 87107 · Albuquerque, Nm | $488,725 | +20.0% | 69 | 60 | $277 |
| 6 | 87120 · Albuquerque, Nm | $460,500 | +0.3% | 49 | 117 | $214 |
| 7 | 87106 · Albuquerque, Nm | $433,303 | +0.4% | 61 | 71 | $238 |
| 8 | 87114 · Albuquerque, Nm | $400,724 | -4.7% | 50 | 124 | $205 |
| 9 | 87123 · Albuquerque, Nm | $391,000 | -0.2% | 51 | 60 | $203 |
| 10 | 87109 · Albuquerque, Nm | $387,450 | +0.1% | 48 | 51 | $222 |
| 11 | 87110 · Albuquerque, Nm | $363,475 | -2.4% | 51 | 72 | $211 |
| 12 | 87108 · Albuquerque, Nm | $361,875 | +8.5% | 70 | 45 | $225 |
| 13 | 87112 · Albuquerque, Nm | $339,225 | -1.6% | 40 | 53 | $209 |
| 14 | 87105 · Albuquerque, Nm | $336,250 | -2.5% | 64 | 49 | $206 |
| 15 | 87121 · Albuquerque, Nm | $332,125 | -0.9% | 51 | 61 | $200 |
| 16 | 87102 · Albuquerque, Nm | $311,000 | -1.1% | 58 | 55 | $260 |
ZIP-level data · June 2026
Albuquerque real estate, ZIP by ZIP
All 16 ZIP codes in the Albuquerque, NM market with meaningful listing volume, ranked by median listing price — the neighborhood-level spread behind the metro headline number.
Ranked by median listing price
Metro view
Open
Back to the full Albuquerque market report
Based on public records and industry data, June 2026 — see our methodology. ZIPs are matched to the Albuquerque market by place name and require at least 10 active listings; small samples make ZIP medians volatile month to month. Not investment advice. Portions of market data courtesy of Realtor.com and Redfin; additional statistics from U.S. government sources.