| Keller Williams | RE/MAX | |
|---|---|---|
| Founded | 1983 | 1973 |
| Headquarters | Austin, TX | Denver, CO |
| Footprint | National and international — one of the largest by agent count | Global franchise |
| Business model | Franchise built around training, a commission cap, and profit share | Franchise built for experienced agents (high split / desk fee) |
| Commission structure | ~70/30 split to an annual cap (varies by market), then 100%; profit share | Agents keep a high share of commission and pay monthly desk/office fees |
| Technology | Command CRM and the KW app | MAX/Tech tools and a strong global brand |
| Luxury focus | KW Luxury division | The RE/MAX Collection |
| Best for | Agents who value training, the cap model, and profit-share income | Experienced high-producers who want to keep more of each commission |
Brokerage comparison
Keller Williams vs RE/MAX
An honest side-by-side for agents deciding where to hang their license — model, commission, technology and luxury focus. Terms are negotiated and vary by market; use this as a starting point.
Keller Williams
Agents who value training, the cap model, and profit-share income.
RE/MAX
Experienced high-producers who want to keep more of each commission.
Choose Keller Williams if you want agents who value training, the cap model, and profit-share income. Its model — franchise built around training, a commission cap, and profit share — and command crm and the kw app tend to suit that agent.
Choose RE/MAX if you want experienced high-producers who want to keep more of each commission. The right answer usually comes down to the specific local office: the manager, the split you can negotiate, the team you'd join, and the brand's strength in your market.