| Keller Williams | eXp Realty | |
|---|---|---|
| Founded | 1983 | 2009 |
| Headquarters | Austin, TX | Cloud-based (no physical offices) |
| Footprint | National and international — one of the largest by agent count | National and international, fully remote |
| Business model | Franchise built around training, a commission cap, and profit share | Cloud brokerage — virtual offices, no brick-and-mortar |
| Commission structure | ~70/30 split to an annual cap (varies by market), then 100%; profit share | 80/20 split to a $16,000 annual cap, then 100%; revenue share + stock awards |
| Technology | Command CRM and the KW app | Cloud platform (virtual campus, kvCORE-style tools) |
| Luxury focus | KW Luxury division | eXp Luxury division |
| Best for | Agents who value training, the cap model, and profit-share income | Agents who want a low cap, revenue share, equity, and a remote model |
Brokerage comparison
Keller Williams vs eXp Realty
An honest side-by-side for agents deciding where to hang their license — model, commission, technology and luxury focus. Terms are negotiated and vary by market; use this as a starting point.
Keller Williams
Agents who value training, the cap model, and profit-share income.
eXp Realty
Agents who want a low cap, revenue share, equity, and a remote model.
Choose Keller Williams if you want agents who value training, the cap model, and profit-share income. Its model — franchise built around training, a commission cap, and profit share — and command crm and the kw app tend to suit that agent.
Choose eXp Realty if you want agents who want a low cap, revenue share, equity, and a remote model. The right answer usually comes down to the specific local office: the manager, the split you can negotiate, the team you'd join, and the brand's strength in your market.