| Compass | Sotheby's International Realty | |
|---|---|---|
| Founded | 2012 | 1976 |
| Headquarters | New York, NY | Madison, NJ (Anywhere) |
| Footprint | National — concentrated in major U.S. metros | Global — one of the largest luxury networks worldwide |
| Business model | Tech-forward traditional brokerage (agents, offices, W-2 support staff) | Franchise / affiliate network |
| Commission structure | Negotiated agent splits (commonly ~70/30 to 85/15); no franchise fee | Set by each independently owned franchise; franchise fees apply |
| Technology | Industry-leading proprietary platform — Compass CRM, Insights, marketing tools | Global marketing distribution and referral network |
| Luxury focus | Strong luxury footprint in most top metros | The global luxury standard, tied to the Sotheby's auction brand |
| Best for | Agents who want best-in-class technology and a premium brand in major markets | Luxury agents who want a globally recognized brand and international referrals |
Brokerage comparison
Compass vs Sotheby's International Realty
An honest side-by-side for agents deciding where to hang their license — model, commission, technology and luxury focus. Terms are negotiated and vary by market; use this as a starting point.
Compass
Agents who want best-in-class technology and a premium brand in major markets.
Sotheby's International Realty
Luxury agents who want a globally recognized brand and international referrals.
Choose Compass if you want agents who want best-in-class technology and a premium brand in major markets. Its model — tech-forward traditional brokerage — and industry-leading proprietary platform — compass crm, insights, marketing tools tend to suit that agent.
Choose Sotheby's International Realty if you want luxury agents who want a globally recognized brand and international referrals. The right answer usually comes down to the specific local office: the manager, the split you can negotiate, the team you'd join, and the brand's strength in your market.