| Compass | eXp Realty | |
|---|---|---|
| Founded | 2012 | 2009 |
| Headquarters | New York, NY | Cloud-based (no physical offices) |
| Footprint | National — concentrated in major U.S. metros | National and international, fully remote |
| Business model | Tech-forward traditional brokerage (agents, offices, W-2 support staff) | Cloud brokerage — virtual offices, no brick-and-mortar |
| Commission structure | Negotiated agent splits (commonly ~70/30 to 85/15); no franchise fee | 80/20 split to a $16,000 annual cap, then 100%; revenue share + stock awards |
| Technology | Industry-leading proprietary platform — Compass CRM, Insights, marketing tools | Cloud platform (virtual campus, kvCORE-style tools) |
| Luxury focus | Strong luxury footprint in most top metros | eXp Luxury division |
| Best for | Agents who want best-in-class technology and a premium brand in major markets | Agents who want a low cap, revenue share, equity, and a remote model |
Brokerage comparison
Compass vs eXp Realty
An honest side-by-side for agents deciding where to hang their license — model, commission, technology and luxury focus. Terms are negotiated and vary by market; use this as a starting point.
Compass
Agents who want best-in-class technology and a premium brand in major markets.
eXp Realty
Agents who want a low cap, revenue share, equity, and a remote model.
Choose Compass if you want agents who want best-in-class technology and a premium brand in major markets. Its model — tech-forward traditional brokerage — and industry-leading proprietary platform — compass crm, insights, marketing tools tend to suit that agent.
Choose eXp Realty if you want agents who want a low cap, revenue share, equity, and a remote model. The right answer usually comes down to the specific local office: the manager, the split you can negotiate, the team you'd join, and the brand's strength in your market.